1573 - 1629 (56 years)
Family Lines of Robert V, (5th Earl of Sussex,) Lord FitzWalter Radcliffe
Robert V, (5th Earl of Sussex,) Lord FitzWalter Radcliffe, 5 Paternal Lines, 8 Ancestors, 3 Generations
Generation 0 Generation 1 Generation 2 Generation 3
RecountPaternal Lines | Robert V, (5th Earl of Sussex,) Lord FitzWalter Radcliffe to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Radcliffe | | England About 1573 | 7 (1) | | Ratclyffe | | United Kingdom About 1530 | 9 (2) | | Radcliffe | |
| 8 (2) | | Ratclyffe | | England About 1510 | 17 (3) | | Radcliffe | | England About 1475 | 27 (4) |
| |
Paternal Lines | Robert V, (5th Earl of Sussex,) Lord FitzWalter Radcliffe to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Radcliffe | | England About 1573 | 7 (1) |
| Ratclyffe | | United Kingdom About 1530 | 9 (2) |
| Radcliffe | |
| 8 (2) |
| Ratclyffe | | England About 1510 | 17 (3) |
| Radcliffe | | England About 1475 | 27 (4) |