1517 - 1547 (30 years)
Family Lines of Henry ( 1st Earl of Surrey ) Howard
Henry ( 1st Earl of Surrey ) Howard, 7 Paternal Lines, 12 Ancestors, 3 Generations
Generation 0 Generation 1 Generation 2 Generation 3
RecountPaternal Lines | Henry ( 1st Earl of Surrey ) Howard to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Howard | | England About 1517 | | | Howard | | England About 1473 | 93 (7) | | HOWARD | | England About 1443 | 127 (8) | | Stafford | | Brecknock Castle (Brecknockshire) Wales About 1478 | 11 (3) | | Howard | | England About 1420 | 136 (9) | | Stafford | |
| 12 (4) | | Northumberland | | England About 1449 | 31 (7) |
| |
Paternal Lines | Henry ( 1st Earl of Surrey ) Howard to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Howard | | England About 1517 | |
| Howard | | England About 1473 | 93 (7) |
| HOWARD | | England About 1443 | 127 (8) |
| Stafford | | Brecknock Castle (Brecknockshire) Wales About 1478 | 11 (3) |
| Howard | | England About 1420 | 136 (9) |
| Stafford | |
| 12 (4) |
| Northumberland | | England About 1449 | 31 (7) |