1515 - 1557 (~ 42 years)
Family Lines of Lady Mary Howard
Lady Mary Howard, 7 Paternal Lines, 12 Ancestors, 3 Generations
Generation 0 Generation 1 Generation 2 Generation 3
RecountPaternal Lines | Lady Mary Howard to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Howard | | England About 1515 | | | Howard | | England About 1473 | 93 (7) | | HOWARD | | England About 1443 | 127 (8) | | Stafford | | Brecknock Castle (Brecknockshire) Wales About 1478 | 11 (3) | | Howard | | England About 1420 | 136 (9) | | Stafford | |
| 12 (4) | | Northumberland | | England About 1449 | 31 (7) |
| |
Paternal Lines | Lady Mary Howard to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Howard | | England About 1515 | |
| Howard | | England About 1473 | 93 (7) |
| HOWARD | | England About 1443 | 127 (8) |
| Stafford | | Brecknock Castle (Brecknockshire) Wales About 1478 | 11 (3) |
| Howard | | England About 1420 | 136 (9) |
| Stafford | |
| 12 (4) |
| Northumberland | | England About 1449 | 31 (7) |