1497 - 1558 (61 years)
Family Lines of Elizabeth Stafford
Elizabeth Stafford, 6 Paternal Lines, 10 Ancestors, 3 Generations
Generation 0 Generation 1 Generation 2 Generation 3
RecountPaternal Lines | Elizabeth Stafford to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Stafford | | England About 1497 | 9 (2) | | Stafford | | Brecknock Castle (Brecknockshire) Wales About 1478 | 11 (3) | | Stafford | |
| 12 (4) | | Northumberland | | England About 1449 | 31 (7) | | Percy | | England About 1421 | 37 (8) | | Herbert | | England About 1423 | 38 (8) |
| |
Paternal Lines | Elizabeth Stafford to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Stafford | | England About 1497 | 9 (2) |
| Stafford | | Brecknock Castle (Brecknockshire) Wales About 1478 | 11 (3) |
| Stafford | |
| 12 (4) |
| Northumberland | | England About 1449 | 31 (7) |
| Percy | | England About 1421 | 37 (8) |
| Herbert | | England About 1423 | 38 (8) |