| First & lastname | Sarah Horrox | |
| Birth | 1705 | Shoreditch, Middlesex, England |
| Death | 1774 | Christ Church, Spitalfields, Middlesex |
| Age | 69 years | |
| Headstones | ||
| Person ID | P5303 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Husband | Robert Arrowsmith, b. 1700, Shoreditch, Middlesex, England d. Abt 1773, Spitalfields, Middlesex, England (Age 73 years) | |||
| Children |
|
|||
| Family ID | F1175 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|