| First & lastname | Thomas, Sir Lord DeMontague | |
| Birth | 1452 | Hemington, Northumberland, England |
| Death | 5 Sep 1517 | Clopton, Northamptonshire, England |
| Age | 65 years | |
| Headstones | ||
| Person ID | P8879 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Lord William Montagu, b. 1425, Northamptonshire, England d. 1455, Dymmok Dertford, Gloucestershire, England (Age 30 years) | |
| Relationship | natural | |
| Mother | Lady Margaret Bouling, b. 1426, Northamptonshire, England d. 1520, London, Middlesex, England (Age 94 years) | |
| Relationship | natural | |
| Marriage | 1439 | Northamptonshire, England |
| Age at Marriage | He : ~ 14 years - She : ~ 13 years. | |
| Family ID | F2209 | Group Sheet | Family Chart |
| Father | Richard Montagu, b. 1439, Northhamptonshire, England d. Sep 1484, Hemington, Northamptonshire, England (Age 45 years) | |
| Relationship | natural | |
| Mother | Agnes Snelling, b. 1450, Hemington, Northamptonshire, England d. 1529, London, London, England (Age 79 years) | |
| Relationship | natural | |
| Marriage | 1472 | Hemington, Northamptonshire, England |
| Age at Marriage | He : ~ 33 years - She : ~ 22 years. | |
| Family ID | F2211 | Group Sheet | Family Chart |
| Wife 1 | Agnes Dudley, b. 1454, Clopton Manor, Stratford-Upon-Avon, Warwickshire, England d. 1559, Clopton, Northamptonshire, England (Age 105 years) | |||
| Marriage | 1485 | Clopton, Northamptonshire, , England |
||
| Age at Marriage | He : ~ 33 years - She : ~ 31 years. | |||
| Children |
|
|||
| Family ID | F2612 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Wife 2 | Mary Lane, b. 1491, Heming, Northamptonshire, England d. 1524, Northamptonshire, England (Age 33 years) | |
| Marriage | 1512 | Hemington, Northamptonshire, England |
| Age at Marriage | He : ~ 60 years - She : ~ 21 years. | |
| Family ID | F2613 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2020 | |
| Sources |
|