| First & lastname | Pavel Aleksandrovich Romanov | |
| Birth | 11 Oct 1860 | Tsarskoie Selo, Russia |
| Death | 30 Jan 1919 | Fortress of Peter and Paul, St. Petersburg, Russia, shot by the Bolsheviks |
| Age | 58 years | |
| Patriarch & Matriarch |
Christian Oldenburg, b. 1178, Oldenburg, Oldenburg, Niedersachsen, Germany d. 12 Jun 1243, Oldenburg, Oldenburg, Niedersachsen, Germany (Age 65 years) (17 x Great Grandfather) Marie Prinzessin von Hessen und bei Rhein, b. 20 Aug 1824, Darmstadt, Darmstadt, Hessen, Germany d. 9 Jun 1880, St Petersburg, Leningrad Oblast, Northwestern Federal, Russia (Age 55 years) (Mother) |
|
| Headstones | ||
| Person ID | P8974 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Alexander II Romanov Tsar of Russia, b. 17 Apr 1818, Moskva, Moscow City, Russia d. 03 Mar 1881, Winter Palace, St Petersburg, Russia (Age 62 years) | |
| Relationship | natural | |
| Mother | Marie Prinzessin von Hessen und bei Rhein, b. 20 Aug 1824, Darmstadt, Darmstadt, Hessen, Germany d. 9 Jun 1880, St Petersburg, Leningrad Oblast, Northwestern Federal, Russia (Age 55 years) | |
| Relationship | natural | |
| Marriage | 1840 | |
| Age at Marriage | He : ~ 21 years and 8 months - She : ~ 15 years and 4 months. | |
| Family ID | F2238 | Group Sheet | Family Chart |
| Wife 1 | Alexandra Georgievna of Greece and Denmark, b. 30 Aug 1870, Corfu, Kerkira, Ionian Islands, Greece d. 24 Sep 1891, Ilyinskoye, Moscow, Russia (Age 21 years) | |||||
| Marriage | 17 Jun 1889 | St. Petersburg, Russia |
||||
| Age at Marriage | He : 28 years and 8 months - She : 18 years and 10 months. | |||||
| Children |
|
|||||
| Family ID | F2241 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jul 2020 | |||||
| Wife 2 | Olga Valerianovna Karnovich, Princess Paley, b. 14 Dec 1866, St. Petersburg, Russia d. 02 Nov 1929, Paris, Ile-de-France, France (Age 62 years) | |||||||
| Marriage | 1902 | |||||||
| Age at Marriage | He : ~ 41 years and 2 months - She : ~ 35 years. | |||||||
| Children |
|
|||||||
| Family ID | F2242 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jul 2020 | |||||||
| Sources |
|