| First & lastname | John(16th Earl of Sutherland) Gordon | |
| Birth | 03 Mar 1660 | Ofdarnoch Castle, Scotland |
| Death | 27 Jun 1733 | London, England |
| Age | 73 years | |
| Patriarch & Matriarch |
John (14th Earl of Sutherland) Gordon, b. 9 Mar 1609, Dunrobin, Scotland d. 14 Oct 1679, Edinburgh, City of Edinburgh, Scotland (Age 70 years) (Grandfather) Jean Wemyss, b. 19 Jun 1629, Wemyss, Fife, Scotland d. 5 Jan 1715, Inveresk, Midlothian, Scotland (Age 85 years) (Mother) |
|
| Headstones | ||
| Person ID | P15586 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | George (15th Earl of Sutherland) Gordon, b. 2 November 1633, Darnoch Castle, Sutherland, Scotland d. 4 Mar 1703, Edinburgh, Midlothian, Scotland (Age 69 years)Other: Jean Wemyss m. 10 Aug 1659 | |
| Relationship | natural | |
| Mother | Jean Wemyss, b. 19 Jun 1629, Wemyss, Fife, Scotland d. 5 Jan 1715, Inveresk, Midlothian, Scotland (Age 85 years) | |
| Relationship | natural | |
| Marriage | 11 Aug 1659 | Edinburgh, Midlothian, Scotland |
| Age at Marriage | He : 25 years and 9 months - She : 30 years and 2 months. | |
| Family ID | F4468 | Group Sheet | Family Chart |
| Wife 1 | Francis Hodgson, b. 1678 d. 20 Dec 1732, Bond, Illinois, United States (Age 54 years) | |
| Marriage | 12 Aug 1727 | England |
| Age at Marriage | He : 67 years and 5 months - She : ~ 49 years and 8 months. | |
| Family ID | F4848 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2020 | |
| Wife 2 | Catherine Tollemache, b. 1661, Scotland | |
| Marriage | 22 Jul 1690 | Dundonald, Ayrshire, Scotland |
| Age at Marriage | He : 30 years and 4 months - She : ~ 29 years and 7 months. | |
| Family ID | F4849 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2020 | |
| Wife 3 | Helen Cochrane, b. 1665, Dundonald, Ayrshire, Scotland d. 22 July 1699, Dundonald, Sutherland, Scotland (Age 34 years) | |||||||||
| Marriage | 28 April 1680 | Paisley, Renfrewshire, Scotland |
||||||||
| Age at Marriage | He : 20 years and 1 month - She : ~ 15 years and 4 months. | |||||||||
| Children |
|
|||||||||
| Family ID | F4850 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Jul 2020 | |||||||||
| Sources |
|