| First & lastname | Helewisa Herlewise dePlaiz | |
| Birth | 1076 | Barnhum, Suffolk, England |
| Death | 1120 | Thetford, Suffolk, England |
| Age | 44 years | |
| Headstones | ||
| Person ID | P7748 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Husband | Ralph FitzHerlewin deHunstanton leBrun, b. 1068, Hunstanton, Norfolk, England d. 1086, Domesday, Norfolk, England (Age 18 years) | |||
| Children |
|
|||
| Family ID | F1862 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|