| First & lastname | Chrstopher Matthew Locke | |
| Birth | 1568 | Pensford,,Buckinghamshire,England |
| Death | 1635 | Westminister,London,,England |
| Age | 67 years | |
| Patriarch & Matriarch |
Matthew Michael Locke, b. 1550, Pensford,Sometshire,,England d. 1628-05-14, Pensford, Buckinghamshire, England (Father) Maud Green, b. 1490,, Northamptonshire,, England d. 1 Dec 1531, Sudeley Castle, Gloucestershire,, England (Age 41 years) (Great Grandmother) |
|
| Headstones | ||
| Person ID | P6764 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Matthew Michael Locke, b. 1550, Pensford,Sometshire,,England d. 1628-05-14, Pensford, Buckinghamshire, England | |
| Relationship | natural | |
| Mother | Lady Catherine Seymour, b. 1548, London, London, England d. 1625, Buckinghamshire, England (Age 77 years) | |
| Relationship | natural | |
| Marriage | 1565 | London,London,,England |
| Age at Marriage | He : ~ 15 years - She : ~ 17 years. | |
| Family ID | F4639 | Group Sheet | Family Chart |
| Sources |
|