Matches 1 to 50 of 56
Matches 1 to 50 of 101
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Adam | 1166 | Scotland | P10752 |
2 | Fergusa Urgusia of the Picts 1 | Scotland | P2619 | |
3 | Annandio, Islay De.. | Scotland | P12012 | |
4 | Bernicia, Gwynia | Scotland | P18808 | |
5 | Boyd, Margaret | 31 Aug 1559 | Scotland | P4850 |
6 | Campbell, Archibald ( 5th Earl of Argyll) | 12 September 1573 | Scotland | P12193 |
7 | Campbell, Catherine Lady | 14 Dec 1577 | Scotland | P11295 |
8 | Campbell, Dugald | Nov 1665 | Scotland | P11283 |
9 | Campbell, Elizabeth Isabel | 15 May 1548 | Scotland | P12171 |
10 | Campbell, GRIZEL Isabella | 1650 | Scotland | P11757 |
11 | Campbell, John George Edward Henry Douglas Sutherland 9th Duke of Argyll | 1914 | Scotland | P7615 |
12 | Campbell, Lady Mary | 1580 | Scotland | P11766 |
13 | Campbell, Margaret | Feb 1481 | Scotland | P4806 |
14 | Campbell, Margaret | Feb 1571 | Scotland | P12195 |
15 | Campbell, Mary | Scotland | P11277 | |
16 | Campbell, Mary | 1580 | Scotland | P12188 |
17 | De Annand, Lady Islay | Scotland | P12011 | |
18 | De LYON, Lady Jean * | 1260 | Scotland | P11390 |
19 | DeMoray, Margaret of Kersdale | Feb 1238 | Scotland | P11461 |
20 | Douglas, Helen | 1419 | Scotland | P12968 |
21 | Douglas, Margaret | 24 May 1579 | Scotland | P4698 |
22 | Dunbar, Patrick | 1435 | Scotland | P8503 |
23 | Elphinstone, Alexander Sir Barns Scotland | 26 Oct 1654 | Scotland | P7596 |
24 | Fleming, Elizabeth | Scotland | P4745 | |
25 | Fleming, Elizabeth | Oct 1676 | Scotland | P4746 |
26 | Fleming, Janet | Scotland | P4742 | |
27 | Fleming, William | 1556 | Scotland | P4748 |
28 | Fleming, William | 22 Aug 1592 | Scotland | P4741 |
29 | Forbes, Helen Margaret | 1655 | Scotland | P7597 |
30 | Gordon, Adam | Scotland | P13785 | |
31 | Gordon, Adam | 1537 - 1538 | Scotland | P5672 |
32 | Gordon, Agnes | 1525 | Scotland | P17842 |
33 | Gordon, Charles (1st Earl of Aboyne ) | Mar 1681 | Scotland | P12231 |
34 | Gordon, Elizabeth | 22 Apr 1525 | Scotland | P5677 |
35 | Gordon, Gisela | 1625 | Scotland | P15266 |
36 | Gordon, Isabel | Scotland | P11448 | |
37 | Gordon, Isabel | 1485 | Scotland | P17846 |
38 | Gordon, Isabel | Oct 1485 | Scotland | P5678 |
39 | GORDON, James | 1550 | Scotland | P17834 |
40 | Gordon, Janet | 18 Nov 1596 | Scotland | P4800 |
41 | GORDON, Lady Elizabeth | 24 Nov 1549 | Scotland | P17839 |
42 | Gordon, Margaret | 1506 | Scotland | P17838 |
43 | gordon, Margaret | 24 Nov 1549 | Scotland | P17835 |
44 | Graham, Isabella (Isabel) de | Abt 1325 | Scotland | P8491 |
45 | Graham, Margaret | 1545 | Scotland | P12192 |
46 | Hamilton, Anne | 1 Jan 1576 | Scotland | P4716 |
47 | Hamilton, James | 1574 | Scotland | P4717 |
48 | Hamilton, James | 1609 | Scotland | P4711 |
49 | Hamilton, Margaret | 1544 | Scotland | P4722 |
50 | Hay, Isabella | 20 Oct 1516 | Scotland | P12962 |
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Campbell / Douglas | 1520 | Scotland | F3375 |
2 | Campbell / Gordon | 1516 | Scotland | F3374 |
3 | Campbell / Graham | 21 Apr 1541 | Scotland | F3378 |
4 | Fleming / Hamilton | Bef 23 Dec 1553 | Scotland | F996 |
5 | Gordon / Innes | 1470 | Scotland | F3295 |
6 | Gordon / Stewart | Abt 14 Oct 1474 | Scotland | F3298 |
7 | Kerr / McDonald | 1837 | Scotland | F3282 |
8 | Lauder / Fallow | Scotland | F3617 | |
9 | Lauder / McDougal | Scotland | F3614 | |
10 | Lennox / De Mar | 1285 | Scotland | F3150 |
11 | Lothar / Verch Eochaid | Scotland | F2635 | |
12 | MacDonachadh / Northumbria | 1030 | Scotland | F1885 |
13 | Macdonald / Macleod | 15 Feb 1613 | Scotland | F4782 |
14 | Maitland / Cunningham | 1680 | Scotland | F977 |
15 | McDonald / MacDonald | 1718 | Scotland | F4779 |
16 | nd Laird Skipness / Montgomery # | 1580 | Scotland | F3405 |
17 | O'Neill / Mac lean | Abt. 1530 | Scotland | F3407 |
18 | Shaw / Stewart | 1455 | Scotland | F3309 |
19 | Stewart / Cockburn | 4 May 1380 | Scotland | F3028 |
20 | Stewart Baronet Bute / Campbell | Scotland | F3224 |