Matches 1 to 5 of 5
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Dibley, Clement | Abt 1893 | Petworth, Sussex, England | P12543 |
2 | Percy, Henry | 2 Feb 1668/9 | Petworth, Sussex, England | P8819 |
3 | Percy, Henry ( 8th Earl of Northumberland) | 1530 | Petworth, Sussex, England | P11650 |
4 | Percy, Lady Elizabeth | 26 Jan 1666 | Petworth, Sussex, England | P8820 |
5 | Percy, 11th Earl of Northumberland, Joceline | 4 Jul 1644 | Petworth, Sussex, England | P8818 |
Matches 1 to 3 of 3
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | D'EVEREAUX, Lady DOROTHY | 03 Aug 1619 | Petworth, Sussex, England | P11631 |
2 | Dann, George | Jan 1895 | Petworth, Sussex, England | P184 |
3 | Howard, Lady Elizabeth | 11 Mar 1704 | Petworth, Sussex, England | P11627 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dibley / Gibbins | 26 Dec 1891 | Petworth, Sussex, England | F3490 |