Matches 1 to 41 of 41
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Ballard, Eliza 'Cissie' Maria | Dec 1872 | Hastings, Sussex, England | P16037 |
2 | Barton, Annie L | Abt 1886 | Hastings, Sussex, England | P13733 |
3 | Barton, Bertha | Abt 1888 | Hastings, Sussex, England | P13735 |
4 | Barton, Charles Albert (Royal army medical corps) | Abt 1886 | Hastings, Sussex, England | P13723 |
5 | Barton, Charles Henry | Abt Apr 1859 | Hastings, Sussex, England | P13717 |
6 | Barton, Charlotte Emma | Abt 1884 | Hastings, Sussex, England | P13724 |
7 | Barton, Edith Mabel | Abt 1890 | Hastings, Sussex, England | P13721 |
8 | Barton, Edward Frederick | 1854 | Hastings, Sussex, England | P13719 |
9 | Barton, Emma Elizabeth | Abt Apr 1867 | Hastings, Sussex, England | P13705 |
10 | Barton, Ernest Harry (Royal army service corps) | July 1888 | Hastings, Sussex, England | P13722 |
11 | Barton, Frank | Jul 1871 | Hastings, Sussex, England | P13716 |
12 | Barton, John | Oct 1856 | Hastings, Sussex, England | P13718 |
13 | Barton, Thomas Henry | 9 Oct 1825 | Hastings, Sussex, England | P13712 |
14 | Brann, Fanny Annette | Oct 1883 | Hastings, Sussex, England | P858 |
15 | Brundell, Arthur William | Abt 1890 | Hastings, Sussex, England | P9666 |
16 | Davey, Alexander Richard (Kings own loyal Regt) | 1867 | Hastings, Sussex, England | P9660 |
17 | Davey, Edwin Charles Saxby | 26 Aug 1902 | Hastings, Sussex, England | P16537 |
18 | Davey, Margaret Louisa | 1901 | Hastings, Sussex, England | P16538 |
19 | Davey, William Joseph G | 27 Jan 1900 | Hastings, Sussex, England | P16539 |
20 | DUKE, SARAH RUTH | Abt 1845 | Hastings, Sussex, England | P9638 |
21 | Firrell, Clement Frank | 1st. December, 1890 | Hastings, Sussex, England | P13709 |
22 | Firrell, Doris Emma | October 1895 | Hastings, Sussex, England | P13708 |
23 | Firrell, Ethel | October 1892 | Hastings, Sussex, England | P13701 |
24 | Firrell, Sidney (Royal Sussex regt) | Abt 1894 | Hastings, Sussex, England | P13710 |
25 | Harmer, Elizabeth Beatrice | Abt. Oct 1863 | Hastings, Sussex, England | P9652 |
26 | ISTED, EDWARD | 1584 | Hastings, Sussex, England | P8170 |
27 | ISTED, RICHARD | 1554 | Hastings, Sussex, England | P8173 |
28 | King, Anne Countess Waldegrave | 1790 | Hastings, Sussex, England | P15159 |
29 | Lavender, Charles Henry | Abt 1864 | Hastings, Sussex, England | P9636 |
30 | Lavender, Frank Charles | 1 Jan 1905 | Hastings, Sussex, England | P1848 |
31 | LAVENDER, FREDRICK ( 6th Dragoon guards and Royal West Kents) | Abt. Jul 1893 | Hastings, Sussex, England | P9650 |
32 | LAVENDER, HENRY CHARLES | Abt. Jul 1886 | Hastings, Sussex, England | P9649 |
33 | Lavender, Jane | 27 Jan 1871 | Hastings, Sussex, England | P8317 |
34 | Lavender, John Frank | 25.09.1933 | Hastings, Sussex, England | P13146 |
35 | Lavender, Leslie Charles Lewis | October 1931 | Hastings, Sussex, England | P13145 |
36 | LAVENDER, MAY | Abt. Apr 1885 | Hastings, Sussex, England | P9651 |
37 | LAVENDER, SYDNEY ( Royal Navy) | 24 Jul 1900 | Hastings, Sussex, England | P9653 |
38 | Vidler, Flora | Abt 1871 | Hastings, Sussex, England | P8303 |
39 | Vidler (Bryant), Annie Florence Jane | 17 Jan 1891 | Hastings, Sussex, England | P8318 |
40 | Wenham, James | 1790 | Hastings, Sussex, England | P3722 |
41 | Whitear, Sarah Countess Waldegrave | 1787 | Hastings, Sussex, England | P15174 |
Matches 1 to 50 of 53
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Barton, Emma Elizabeth | 4 Jan 1916 (Mar 1916) | Hastings, Sussex, England | P13705 |
2 | Barton, Frederick E (Royal west Kent regt) | Sep 1948 | Hastings, Sussex, England | P13729 |
3 | Barton, John | 23 Nov 1891 | Hastings, Sussex, England | P13718 |
4 | Burgess, John | Mar 1943 | Hastings, Sussex, England | P2207 |
5 | Cockett, Mabel Rose | Oct 1982 | Hastings, Sussex, England | P13147 |
6 | Coleman, Harriet | Oct 1936 | Hastings, Sussex, England | P3370 |
7 | Dann, Frederick G. | April 1915 | Hastings, Sussex, England | P15061 |
8 | Dann, George | 1934 | Hastings, Sussex, England | P190 |
9 | De Champagne, Margaret | 15 Dec 1145 | Hastings, Sussex, England | P2310 |
10 | Drury, Thomas | Jun 1969 | Hastings, Sussex, England | P369 |
11 | Firrell, Doris Emma | Mar 1973 | Hastings, Sussex, England | P13708 |
12 | Haffenden, Harry Frederick (Royal Enginners) | Mar 1967 | Hastings, Sussex, England | P3052 |
13 | Hinkley, Herbert | Jun 1964 | Hastings, Sussex, England | P13188 |
14 | Honeysett, Emily | Sep 1964 | Hastings, Sussex, England | P16038 |
15 | ISTED, JOHN | 1557 | Hastings, Sussex, England | P8175 |
16 | Isted, Mary Jane | 1943 | Hastings, Sussex, England | P3672 |
17 | Isted, Naomi Mary | 13 Feb 1981 | Hastings, Sussex, England | P16007 |
18 | Isted, Reginald Thomas (4th dragoon Guards) | Dec 1972 | Hastings, Sussex, England | P16006 |
19 | ISTED, RICHARD | 1617 | Hastings, Sussex, England | P8173 |
20 | Izzard, Harold Charles | Oct 1974 | Hastings, Sussex, England | P16050 |
21 | Jerome, Clarita Claire "The Good" | 20 Jan 1935 | Hastings, Sussex, England | P15189 |
22 | Lade, Annie | Jun 1977 | Hastings, Sussex, England | P2108 |
23 | Lavender, Charles (1st Life Guards) | Dec 1956 | Hastings, Sussex, England | P8332 |
24 | Lavender, Edwin 1 | Jun 1906 | Hastings, Sussex, England | P471 |
25 | Lavender, Emily Flora | Dec 1947 | Hastings, Sussex, England | P9675 |
26 | Lavender, FREDRICK JOHN (Labour Corps) | 1952 | Hastings, Sussex, England | P1052 |
27 | Lavender, Henry | 8 Apr 1932 | Hastings, Sussex, England | P8327 |
28 | Lavender, Henry 1 | Jun 1932 | Hastings, Sussex, England | P1023 |
29 | Lavender, Henry | 29 Jan 1938 | Hastings, Sussex, England | P9645 |
30 | LAVENDER, HENRY CHARLES | Abt. Jan 1892 | Hastings, Sussex, England | P9649 |
31 | Lavender, Herbert (Royal Sussex Regt) | Jun 1967 | Hastings, Sussex, England | P5537 |
32 | Lavender, Jessee | 8 Mar 1906 | Hastings, Sussex, England | P8360 |
33 | Lavender, John Frank | 1995 | Hastings, Sussex, England | P13146 |
34 | Lavender, Mary | Dec 1943 | Hastings, Sussex, England | P8324 |
35 | Lavender, OWEN 1 | 1943 | Hastings, Sussex, England | P1053 |
36 | Lavender, Stephen 1 | Abt. Oct 1896 | Hastings, Sussex, England | P305 |
37 | Lavender, William | 08 Mar 1906 | Hastings, Sussex, England | P8320 |
38 | Lipscomb, Ethel Adelaide | 1970 | Hastings, Sussex, England | P13144 |
39 | Lucy, Cecily de | 1213 | Hastings, Sussex, England | P10743 |
40 | Lusted, Thomas James | Jun 1968 | Hastings, Sussex, England | P18910 |
41 | Lusted, Walter Henry | Aug 1973 | Hastings, Sussex, England | P18916 |
42 | Marven, Lawrence Verrall | Dec 1972 | Hastings, Sussex, England | P8775 |
43 | Mitchell, Annie Sophia | 12 Nov 1912 | Hastings, Sussex, England | P8306 |
44 | Paget, Henry William | 17 Jan 1853 | Hastings, Sussex, England | P17143 |
45 | Reeves, Alice Maud | Jun 1964 | Hastings, Sussex, England | P7078 |
46 | Riggs, Emma | 11 May 1943 | Hastings, Sussex, England | P3374 |
47 | Vidler, Alfred | 7 Apr 1870 | Hastings, Sussex, England | P8279 |
48 | Waldegrave, William 8th Earl Waldegrave | 24 Oct 1859 | Hastings, Sussex, England | P15152 |
49 | WARNETT, ANN | 1628 | Hastings, Sussex, England | P8172 |
50 | Wenham, George | Hastings, Sussex, England | P5339 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Ballard | 1912 | Hastings, Sussex, England | F4576 |
2 | Barton / Pyke | 15 May 1852 | Hastings, Sussex, England | F3841 |
3 | Dann / Wood | 1903 | Hastings, Sussex, England | F4288 |
4 | Davey / Saxby | 27 Aug 1865 | Hastings, Sussex, England | F4717 |
5 | Lavender / Cockett | Mar 1925 | Hastings, Sussex, England | F3673 |
6 | Rich / BROOK | October 1843 | Hastings, Sussex, England | F3359 |
7 | Vidler / Lavender | 10 Feb 1890 | Hastings, Sussex, England | F2066 |