Matches 1 to 10 of 10
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Wilhelm II (Kaiser King of Prussia ) | 27 Jan 1859 | Berlin, Germany | P12572 |
2 | Bergmann, Robert Paul | 7 Mar 1882 | Berlin, Germany | P9065 |
3 | Holz, Auguste Maria Louise | 1866 | Berlin, Germany | P18090 |
4 | Radziwill, Prince Wilhelm Raphael Nicolaus Ladislaus Anton Albrecht | 30 Oct 1885 | Berlin, Germany | P15780 |
5 | Radziwiłł, Elizabeth, Princess | 1 Nov 1861 | Berlin, Germany | P17510 |
6 | Radziwiłł, Helena, Princess | 14 Feb 1874 | Berlin, Germany | P17511 |
7 | Radziwiłł, Stanislaw, Prince | 6 Feb 1880 | Berlin, Germany | P17509 |
8 | Radziwiłł, Wilhelm Paweł | 19 March 1797 | Berlin, Germany | P16428 |
9 | von Hochberg von Pless, Bolko Conrad Friedrich | 23 September 1910 | Berlin, Germany | P15205 |
10 | von Preussen, Friederike Louise | 28 September 1714 | Berlin, Germany | P14910 |
Matches 1 to 6 of 6
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Radziwiłł, Antoni Henryk | 7 April 1833 | Berlin, Germany | P16405 |
2 | Radziwiłł, Bogusław Fryderyk | January 2, 1873 | Berlin, Germany | P16426 |
3 | Radziwiłł, Wilhelm Paweł | 5 September 1870 | Berlin, Germany | P16428 |
4 | Sayn-Wittgenstein, Marie Antoinette Caroline Stephanie of | 21 Dec 1897 | Berlin, Germany | P17914 |
5 | Strickrodt, Elisabeth | 5 Jan 1971 | Berlin, Germany | P17730 |
6 | vonSaxe Weimar, Mary Louise Augusta Katherine | 07 Jan 1890 | Berlin, Germany | P12597 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Holz / Haube | Abt 1860 | Berlin, Germany | F5184 |
2 | Kaiser of Germany, King of Prussia / vonSaxe Weimar | 11 Jun 1829 | Berlin, Germany | F3709 |
3 | of Schaumburg-Lippe / Hohenzollern | 19 Nov 1890 | Berlin, Germany | F4277 |
4 | van Habsburg-Lotharingen / Groeger | 1933 | Berlin, Germany | F4561 |
5 | von Hohenzollern / Bassewitz Levetzow | 31 Jul 1914 | Berlin, Germany | F3707 |