Matches 1 to 14 of 14
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1732 | Wiltshire, England | P11715 | |
| 2 | 1728 | Wiltshire, England | P11716 | |
| 3 | 1730 | Wiltshire, England | P11717 | |
| 4 | 1774 | Wiltshire, England | P6495 | |
| 5 | 1775 | Wiltshire, England | P6494 | |
| 6 | 1762 | Wiltshire, England | P6498 | |
| 7 | 1135 | Wiltshire, England | P3171 | |
| 8 | 1190 | Wiltshire, England | P3709 | |
| 9 | 852 | Wiltshire, England | P8417 | |
| 10 | 1691 | Wiltshire, England | P10212 | |
| 11 | 1827 | Wiltshire, England | P8559 | |
| 12 | 23 Jan 1770 | Wiltshire, England | P13367 | |
| 13 | 22 Dec 1772 | Wiltshire, England | P13366 | |
| 14 | 865, aka Ethelhelm of EAST ANGLIA | Wiltshire, England | P8418 | |
Matches 1 to 1 of 1
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1650 | Wiltshire, England | P4790 | |
Matches 1 to 1 of 1
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 May 1928 | Wiltshire, England | P14546 | |