Matches 1 to 47 of 47
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Beauclerk, James | 25 Dec 1671 | Westminster, London, England | P5907 |
2 | Belasyse, Elizabeth | 17 Jan 1770 | Westminster, London, England | P5760 |
3 | Bingham, Anne | 1797 | Westminster, London, England | P5764 |
4 | Brudenell-Bruce, Robert Thomas | 25 Jan 1845 | Westminster, London, England | P15512 |
5 | Brunswick-Wolfenbüttel, Karl Georg August of | 8 February 1766 | Westminster, London, England | P7881 |
6 | Bulkeley, Anne | 1680 | Westminster, London, England | P6280 |
7 | Cadogan, Charlotte | 11 Jul 1781 | Westminster, London, England | P12272 |
8 | Compton, William Bingham (Royal Horse Guards) | 6 Aug 1885 | Westminster, London, England | P14559 |
9 | Darnley, Catherine, "illegitimate" Lady | 1681 | Westminster, London, England | P5945 |
10 | Fitz-Clarence, Lionel Frederick | 24 July 1857 | Westminster, London, England | P14573 |
11 | FitzJames, Arabella "illegitimate" | 1674 | Westminster, London, England | P5939 |
12 | FitzJames, Henrietta "illegitimate" | 1667 | Westminster, London, England | P5940 |
13 | FitzJames, Henry "illegitimate", Duke of Albemarle | 1673 | Westminster, London, England | P5941 |
14 | Godfrey, Col Charles | 1648 | Westminster, London, England | P6274 |
15 | Gordon-Lennox, Lucy Frances | 3 Jun 1828 | Westminster, London, England | P11915 |
16 | Howard, James (Lord Maltravers of Mowbray) | 1607 | Westminster, London, England | P18447 |
17 | Kerr, William John | 13 Mar 1736 | Westminster, London, England | P16072 |
18 | Lascelles, Vreda E M | 17 Sep 1900 | Westminster, London, England | P13298 |
19 | Leslie, Lionel Alistair David | 27.6.1900 | Westminster, London, England | P15192 |
20 | Mackintosh, Eva Hermione | 1876 | Westminster, London, England | P12861 |
21 | Manners, Grace Louisa | 04 Dec 1777 | Westminster, London, England | P14443 |
22 | Montagu, Anne | 2 Mar 1637 | Westminster, London, England | P10829 |
23 | Montagu, Anne Harvey | 6 Nov 1674 | WESTMINSTER, LONDON, ENGLAND | P8810 |
24 | Montagu, Bertie ( 2nd Earl of Lindsey) | 1608 | Westminster, London, England | P8873 |
25 | Montagu, William | 1720 | Westminster, London, England | P10216 |
26 | of Hannover, Adolphus Frederick | 24 February 1774 | Westminster, London, England | P5991 |
27 | Paget, Agnes | 11 Feb 1804 | Westminster, London, England | P12280 |
28 | Paget, Alfred Henry | 29 Jun 1816 | Westminster, London, England | P12275 |
29 | Paget, Alma Martha | 1855 | Westminster, London, England | P17780 |
30 | Paget, Emily Olivia Georgiana | Abt 1857 | Westminster, London, England | P17779 |
31 | Paget, Mary | 16 Jun 1813 | Westminster, London, England | P12274 |
32 | Paget, Vice-Admiral Hon. Sir Charles Paget RN | 7 Oct 1778 | Westminster, London, England | P12297 |
33 | Parish, Hope Mary Woodbine | 2 Aug., 1893 | Westminster, London, England | P12492 |
34 | Parker Bowles, Thomas Henry Charles | P6250 | ||
35 | PERROTT, Edward George Lambert (5th baron) | 10 May 1811 | Westminster, London, England | P11535 |
36 | Plantagenet, Edward I (KING OF ENGLAND) | 17 Jun 1239 | Westminster, London, England | P5023 |
37 | Stewart, Edward Richard | 05 May 1782 | Westminster, London, England | P15237 |
38 | Stuart, Edgar, (Duke of Cambridge) | 14 Sep 1667 | Westminster, London, England | P5954 |
39 | Stuart, Elizabeth | 1678 | Westminster, London, England | P5930 |
40 | Stuart, Louisa Maria Theresa | 28 Jun 1692 | Westminster, London, England | P5934 |
41 | Thynne, John Alexander, (4th Marquess of Bath) | 1 Mar 1831 | Westminster, London, England | P13351 |
42 | Thynne, Thomas Ulric | 14 Jun 1861 | Westminster, London, England | P14542 |
43 | Tollemache, Jane | 26 Mar 1750 | Westminster, London, England | P13173 |
44 | Tollemache, Katherine | 06 Oct 1740 | Westminster, London, England | P13162 |
45 | Townshend, Harriet Katherine | 29 Nov 1773 | Westminster, London, England | P13312 |
46 | Vere, Diana de Duchess of St Albans | 1675 | Westminster, London, England | P14412 |
47 | York Plantagenet, Elizabeth | 11 Feb 1466 | Westminster, London, England | P4917 |
Matches 1 to 41 of 41
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | ASHBURNHAM, Sir JOHN * | 29 Jun 1620 | Westminster, London, England | P18262 |
2 | BARING, Sir Mark | 1988 | Westminster, London, England | P12949 |
3 | Brassey, Hilda Madelaine | 29 Dec 1971 | Westminster, London, England | P12900 |
4 | Cadogan, Charlotte | 8 Jul 1853 | Westminster, London, England | P12272 |
5 | Cavendish, Elizabeth | Abt 1795 | Westminster, London, England | P15605 |
6 | Champagne, Jane | 9 Mar 1817 | Westminster, London, England | P12287 |
7 | Churchill, Randolph Henry Spencer Lord | 24 Jan 1895 | Westminster, London, England | P8561 |
8 | CHURCHILL, SARAH MILLICENT HERMIONE SPENCER BARONESS AUDLEY | 24 Sep 1982 | Westminster, London, England | P8575 |
9 | Churchill, Sir Winston Marlborough | 26 Mar 1688 | Westminster, London, England | P6273 |
10 | Devereux, Penelope | 7 Jul 1607 | Westminster, London, England | P11662 |
11 | Fitzclarence, Lilian Adelaide Katherine Mary | 15 July 1948 | Westminster, London, England | P14567 |
12 | Gordon LENNOX, Charlotte | 1833 | Westminster, London, England | P9587 |
13 | Gordon-Lennox, Doris Hilda | 5 Feb 1980 | Westminster, London, England | P12903 |
14 | Gordon-Lennox, Lady Caroline Elizabeth | 2 November 1934 | Westminster, London, England | P12268 |
15 | Gwyn, Mistress Eleanor Nell | 14 Nov 1687 | Westminster, London, England | P5924 |
16 | Lennox, Sarah Lady | 30 Aug 1826 | Westminster, London, England | P9572 |
17 | Leslie, Charles Powell Col | 15 Nov 1831 | Westminster, London, England | P18586 |
18 | Montagu, Bertie ( 2nd Earl of Lindsey) | 25 Jul 1666 | Westminster, London, England | P8873 |
19 | Montagu, 1st Duke of Manchester, Charles | 20 Jan 1721 | Westminster, London, England | P9606 |
20 | PAGET, Henry Bayly (1st Earl Uxbridge) (2nd creation) | 13 Mar 1812 | Westminster, London, England | P12288 |
21 | Paget, Margaret | 10 Sep 1652 | Westminster, London, England | P17066 |
22 | Paget, William (5th Baron of Beaudesert) | 19 Oct 1678 | Westminster, London, England | P17067 |
23 | Phillpot, Amy Eleanor | 14 January 1999 | Westminster, London, ENGLAND | P731 |
24 | Plantagnant, Henry IV ( King of England) | 20 Mar 1413 | Westminster, London, England | P4959 |
25 | Ponsonby, Elizabeth | 31 Jul 1940 | Westminster, London, England | P13157 |
26 | Ponsonby, Frederick Edward Neuflize | 5 Dec 1993 | Westminster, London, England | P15001 |
27 | Salter, Joan Houlton | 24 Jul 1937 | Westminster, London, England | P15523 |
28 | Scotland, Edith Matilda of 1 | 1 May 1118 | Westminster, London, England | P2324 |
29 | Seymour, Frances | 5 Jan 1681 | Westminster, London, England | P11619 |
30 | Sheffield, Helen | 12 July 1950 | Westminster, London, England | P18632 |
31 | Stafford, Mary | 13 Jan 1693 | Westminster, London, England | P14660 |
32 | Stanhope, Anne | 16 Apr 1587 | Westminster, London, England | P16300 |
33 | Stuart, Edgar, (Duke of Cambridge) | 8 Jun 1671 | Westminster, London, England | P5954 |
34 | Stuart, 3rd Earl of Bute, John | 10 Mar 1792 | Westminster, London, England | P10248 |
35 | Thynne, Lady Mary | 24 Feb 1814 | Westminster, London, England | P13370 |
36 | Thynne, Mary Beatrice | 11 Dec 1974 | Westminster, London, England | P14547 |
37 | von Hochberg, 4th Prince of Pless, Hans Heinrich XVII, Wilhelm | 26 January 1984 | Westminster, London, England | P15203 |
38 | VonSaxe Gotha, Augusta | 8 Feb 1772 | Westminster, London, England | P5990 |
39 | Waldegrave, John James Henry | Jun 1840 | Westminster, London, England | P15164 |
40 | WATSON, Margarita Beatrice | 26 Feb 1934 | Westminster, London, England | P16951 |
41 | White, Luke Henry ( 11th Hussars) | 4 May 1970 | Westminster, London, England | P5823 |
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Maitland | 1937 | Westminster, London, England | F4021 |
2 | Algernon-Hall / Gildersleeve | 27 Jun 1900 | Westminster, London, England | F225 |
3 | Blois / BOULOGNE | 1125 | Westminster, London, England | F504 |
4 | Bourke / Ponsonby | 8 Jun 1839 | Westminster, London, England | F4074 |
5 | Brudenell Bruce / Warwick-Evans | 11 Mar 1944 | Westminster, London, England | F4446 |
6 | Churchill / Hozier | 12 Sep 1908 | Westminster, London, England | F2134 |
7 | Elphinstone / Bowes Lyon | 14 Jul 1910 | Westminster, London, England | F1396 |
8 | Galitzine / FitzGeorge | 12 Aug 1945 | Westminster, London, England | F4865 |
9 | Gordon LENNOX / Campbell | 1 Jul 1835 | Westminster, London, England | F3747 |
10 | Kerr / Darcy | 06 Nov 1735 | Westminster, London, England | F4591 |
11 | Lavender / Petters | 3 Dec 1941 | Westminster, London, England | F2070 |
12 | Lyon Bowes / Grimstead | 21 Dec 1820 | Westminster, London, England | F2415 |
13 | Montagu / Popham | 12 Apr 1707 | Westminster, London, England | F2606 |
14 | Mountbatten / Ashley | 18 Jul 1922 | Westminster, London, England | F3714 |
15 | Mountbatten / Windsor | F1382 | ||
16 | Ponsonby / Bathurst | 16 Mar 1825 | Westminster, London, England | F1894 |
17 | Ponsonby / Eliot | 15 Jan 1850 | Westminster, London, England | F1895 |
18 | Ponsonby / Margetson | 1704 | Westminster, London, England | F1899 |
19 | Stuart / Davies | 1673 | Westminster, London, England | F1321 |
20 | Waldegrave / Waldegrave | 05 May 1782 | Westminster, London, England | F4315 |