Matches 1 to 6 of 6
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1916 | West Maitland, New South Wales, Australia | P16619 | |
| 2 | 1914 | West Maitland, New South Wales, Australia | P16620 | |
| 3 | 25 Jun 1919 | West Maitland, New South Wales, Australia | P16618 | |
| 4 | 1910 | West Maitland, New South Wales, Australia | P16622 | |
| 5 | P16621 | |||
| 6 | 1887 | West Maitland, New South Wales, Australia | P16610 | |
Matches 1 to 4 of 4
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1916 | West Maitland, New South Wales, Australia | P16619 | |
| 2 | 1914 | West Maitland, New South Wales, Australia | P16620 | |
| 3 | 26 June 1919 | West Maitland, New South Wales, Australia | P16618 | |
| 4 | 26 April 1910 | West Maitland, New South Wales, Australia | P16623 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | LAVENDER / Cartwright | 1908 | West Maitland, New South Wales, Australia | F4746 |
| 2 | LAVENDER / Keasey | 1911 | West Maitland, New South Wales, Australia | F4748 |