Matches 1 to 4 of 4
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jul 1616 | Weekley, Northamptonshire, England | P8814 | |
| 2 | 8 Aug 1613 | Weekley, Northamptonshire, England | P17768 | |
| 3 | 1690 | Weekley, Northamptonshire, England | P6501 | |
| 4 | 1618 | Weekley, Northamptonshire, England | P8860 | |
Matches 1 to 3 of 3
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jun 1648 | Weekley, Northamptonshire, England | P8864 | |
| 2 | 10 Jan 1684 | Weekley, Northamptonshire, England | P8814 | |
| 3 | 10 Sep 1706 | Weekley, Northamptonshire, England | P8861 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Montagu / Cotton | 24 Feb 1611 | Weekley, Northamptonshire, England | F2203 |
| 2 | Montagu / Crouch | May 1620 | Weekley, Northamptonshire, England | F2204 |