Matches 1 to 15 of 15
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Cornwell, Stephen | 1820 | Warbleton Sussex | P176 |
2 | Dann, George | 1818 | Warbleton Sussex | P184 |
3 | Harmer, Ann 1 | Abt 1742 | Warbleton Sussex | P465 |
4 | Lavender, Anas 1 | Abt 1796 | Warbleton Sussex | P308 |
5 | Lavender, David 1 | Abt 1834 | Warbleton sussex | P61 |
6 | Lavender, Emley 1 | Abt 4 Aug 1815 | Warbleton Sussex | P304 |
7 | Lavender, Harriet 1 | 1826 | Warbleton Sussex | P81 |
8 | Lavender, James 1 | 24 Nov 1807 | Warbleton Sussex | P307 |
9 | Lavender, John 1 | Abt 1766 | Warbleton Sussex | P466 |
10 | Lavender, John 1 | 02 Jul 1769 | Warbleton sussex | P298 |
11 | Lavender, Lesile Robert | 13 Aug 1936 | Warbleton Sussex | P6 |
12 | Lavender, Mary 1 | 1818 | Warbleton Sussex | P80 |
13 | Lavender, Sarah 1 | 1824 | Warbleton Sussex | P79 |
14 | Lavender, Simon 1 | Abt 1621 | Warbleton Sussex | P328 |
15 | White, Thomas 1 | Abt 1823 | Warbleton Sussex | P254 |
Matches 1 to 1 of 1
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | De Verrye, Elizabeth 1 | 1638 | Warbleton Sussex | P342 |