Matches 1 to 10 of 10
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 860 | Vermandois, Normandy, France | P2620 | |
| 2 | 840 | Vermandois, Normandy, France | P1642 | |
| 3 | Vermandois, Normandy, France | P2155 | ||
| 4 | 1057 | Vermandois, Normandy, France | P3762 | |
| 5 | 0921 | Vermandois, Normandy, France | P1634 | |
| 6 | 915 | Vermandois, Normandy, France | P1869 | |
| 7 | 1075 | Vermandois, Normandy, France | P4007 | |
| 8 | 1060 | Vermandois, Normandy, France | P1625 | |
| 9 | 884 | Vermandois, Normandy, France | P1636 | |
| 10 | Abt 920 | Vermandois, Normandy, France | P1644 | |
Matches 1 to 5 of 5
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Sep 1120 | Vermandois, Normandy, France | P3761 | |
| 2 | 1017 | Vermandois, Normandy, France | P1633 | |
| 3 | Mar 931 | Vermandois, Normandy, France | P1643 | |
| 4 | 980 | Vermandois, Normandy, France | P1639 | |
| 5 | 29 Aug 968 | Vermandois, Normandy, France | P1876 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | D'Vermandois / Bobbio | , 838 | Vermandois, Normandy, France | F302 |
| 2 | Vermandois / Namur | Vermandois, Normandy, France | F1934 | |