Matches 1 to 8 of 8
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1963 | United States | P9053 | |
| 2 | 1930 | United States | P13877 | |
| 3 | 1795 | United States | P18925 | |
| 4 | Aft 1930 | United States | P436 | |
| 5 | United States | P13878 | ||
| 6 | Bef 1880 | United States | P2031 | |
| 7 | United States | P2040 | ||
| 8 | United States | P2029 | ||
Matches 1 to 2 of 2
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1902 | United States | P418 | |
| 2 | 15 Feb 1911 | United States | P443 | |