Matches 1 to 7 of 7
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Sep 1100 | Tunbridge, Kent, England | P3237 | |
| 2 | 1058 | Tunbridge, Kent, England | P3249 | |
| 3 | 1175 | Tunbridge, Kent, England | P3315 | |
| 4 | 1125 | Tunbridge, Kent, England | P3261 | |
| 5 | 1248 | Tunbridge, Kent, England | P3343 | |
| 6 | Abt. 1870 | Tunbridge, Kent, England | P14696 | |
| 7 | Abt 1835 | Tunbridge, Kent, England | P531 | |
Matches 1 to 4 of 4
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 08 Aug 1725 | Tunbridge, Kent, England | P7939 | |
| 2 | Jul 1262 | Tunbridge, Kent, England | P3342 | |
| 3 | 1316 | Tunbridge, Kent, England | P3341 | |
| 4 | 1271 | Tunbridge, Kent, England | P3345 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Clare / Beaumont | 1130 | Tunbridge, Kent, England | F679 |
| 2 | Stapley / Chuter | 01 Aug 1891 | Tunbridge, Kent, England | F4182 |