Matches 1 to 4 of 4
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 854 | Troyes, Aube, Champagne-Ardenne, France | P3064 | |
| 2 | 1026 | Troyes, Aube, Champagne-Ardenne, France | P5261 | |
| 3 | 1244 | Troyes, Aube, Champagne-Ardenne, France | P7192 | |
| 4 | 880 | Troyes, Aube, Champagne-Ardenne, France | P2498 | |
Matches 1 to 4 of 4
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 895 | Troyes, Aube, Champagne-Ardenne, France | P3064 | |
| 2 | 14 Jun 1126 | Troyes, Aube, Champagne-Ardenne, France | P2289 | |
| 3 | 913 | Troyes, Aube, Champagne-Ardenne, France | P2497 | |
| 4 | Apr 1097 | Troyes, Aube, Champagne-Ardenne, France | P2274 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Plantagenet / De Valois | 2 Jun 1420 | Troyes, Aube, Champagne-Ardenne, France | F1074 |