Matches 1 to 9 of 9
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1874 | Tonbridge, Kent, England | P12677 | |
| 2 | 1257 | Tonbridge, Kent, England | P3339 | |
| 3 | 1249 | Tonbridge, Kent, England | P3342 | |
| 4 | 17 Oct 1252 | Tonbridge, Kent, England | P3341 | |
| 5 | 1065 | Tonbridge, Kent, England | P3226 | |
| 6 | 1116 | Tonbridge, Kent, England | P3260 | |
| 7 | May 1240 | Tonbridge, Kent, England | P3345 | |
| 8 | 5 Aug 1911 | Tonbridge, Kent, England | P6751 | |
| 9 | 20 March 1906 | Tonbridge, Kent, England | P6757 | |
Matches 1 to 18 of 18
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 01 Feb 1927 | Tonbridge, Kent, England | P4507 | |
| 2 | Mar 1915 | Tonbridge, Kent, England | P3935 | |
| 3 | Sep 1954 | Tonbridge, Kent, England | P13724 | |
| 4 | 5 Oct 1946 | Tonbridge, Kent, England | P9490 | |
| 5 | Jun 1937 | Tonbridge, Kent, England | P14156 | |
| 6 | 1160 | Tonbridge, Kent, England | P3233 | |
| 7 | Sep 1928 | Tonbridge, Kent, England | P215 | |
| 8 | 1976 | Tonbridge, Kent, England | P1361 | |
| 9 | 22 June 2008 | Tonbridge, Kent, England | P11499 | |
| 10 | 1932 | Tonbridge, Kent, England | P6730 | |
| 11 | Mar 1978 | Tonbridge, Kent, England | P6751 | |
| 12 | 1913 | Tonbridge, Kent, England | P4508 | |
| 13 | 7 Jun 1927 | Tonbridge, Kent, England | P14996 | |
| 14 | 1963 | Tonbridge, Kent, England | P13177 | |
| 15 | 1870 | Tonbridge, Kent, England | P5331 | |
| 16 | Sep 1970 | Tonbridge, Kent, England | P9670 | |
| 17 | Sep 1943 | Tonbridge, Kent, England | P2573 | |
| 18 | Jun 1975 | Tonbridge, Kent, England | P3014 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Davey / Gilchrist | 21 Jan 1896 | Tonbridge, Kent, England | F4716 |
| 2 | Lusted / Edmunds | Dec 1879 | Tonbridge, Kent, England | F5435 |