Matches 1 to 10 of 10
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | April 1871 | Sydney, New South Wales, Australia | P6844 | |
| 2 | 1861 | Sydney, New South Wales, Australia | P16651 | |
| 3 | 10 Apr 1810 | Sydney, New South Wales, Australia | P15925 | |
| 4 | 1895 | Sydney, New South Wales, Australia | P12744 | |
| 5 | 18 May 1886 | Sydney, New South Wales, Australia | P12749 | |
| 6 | 1890 | Sydney, New South Wales, Australia | P12746 | |
| 7 | 25 Dec 1833 | Sydney, New South Wales, Australia | P10289 | |
| 8 | 1831 | Sydney, New South Wales, Australia | P10290 | |
| 9 | 1922 | Sydney, New South Wales, Australia | P1984 | |
| 10 | 1853 | Sydney, New South Wales, Australia | P6816 | |
Matches 1 to 12 of 12
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1856 | Sydney, New South Wales, Australia | P15923 | |
| 2 | 11 Apr 1825 | Sydney, New South Wales, Australia | P18011 | |
| 3 | 26 Oct 1871 | Sydney, New South Wales, Australia | P4138 | |
| 4 | 18 Aug 1960 | Sydney, New South Wales, Australia | P8853 | |
| 5 | 1976 | Sydney, New South Wales, Australia | P1984 | |
| 6 | 1853 | Sydney, New South Wales, Australia | P6819 | |
| 7 | 17 Feb 1981 | Sydney, New South Wales, Australia | P6944 | |
| 8 | 24 Dec 1889 | Sydney, New South Wales, Australia | P18013 | |
| 9 | 25 Jul 1968 | Sydney, New South Wales, Australia | P18051 | |
| 10 | 24 Dec 1889 | Sydney, New South Wales, Australia | P18012 | |
| 11 | 26 Apr 1842 | Sydney, New South Wales, Australia | P18028 | |
| 12 | 26 Oct 1964 | Sydney, New South Wales, Australia | P12726 | |
Matches 1 to 2 of 2
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Sydney, New South Wales, Australia | P6729 | ||
| 2 | 4 Jan 1855 | Sydney, New South Wales, Australia | P548 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Browning / Lavender | 3 Oct 1868 | Sydney, New South Wales, Australia | F1542 |
| 2 | Gould / Donaldson | 10 Mar 1884 | Sydney, New South Wales, Australia | F3529 |
| 3 | Higgins / Lavender | 3 Aug 1935 | Sydney, New South Wales, Australia | F5277 |
| 4 | Hobby / Rope | Sydney, New South Wales, Australia | F4826 | |
| 5 | LAVENDER / Christianson | 24 June 1914 | Sydney, New South Wales, Australia | F4747 |