Matches 1 to 14 of 14
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 594 | Sweden | P10856 | |
| 2 | 0532 | Sweden | P7762 | |
| 3 | Sweden | P7766 | ||
| 4 | 431 | Sweden | P11426 | |
| 5 | 434 | Sweden | P11425 | |
| 6 | 620 | Sweden | P10857 | |
| 7 | 618 | Sweden | P10854 | |
| 8 | 1170 | Sweden | P7248 | |
| 9 | 513 | Sweden | P7764 | |
| 10 | 1551 | Sweden | P17389 | |
| 11 | 967 | Sweden | P2518 | |
| 12 | Sweden | P18787 | ||
| 13 | 1882 | Sweden | P10652 | |
| 14 | 4 Mar 1574 | Sweden | P17390 | |
Matches 1 to 12 of 12
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 0551 | Sweden | P7762 | |
| 2 | 0682 | SWEDEN | P5180 | |
| 3 | 0682 | Sweden | P5179 | |
| 4 | 1025 | Sweden | P2616 | |
| 5 | 520 | Sweden | P11426 | |
| 6 | 882-900 | Sweden | P2632 | |
| 7 | 964 | Sweden | P6451 | |
| 8 | 639 | Sweden | P10854 | |
| 9 | Sweden | P7340 | ||
| 10 | 614 | Sweden | P10997 | |
| 11 | 0750 | Sweden | P2712 | |
| 12 | Sweden | P6456 | ||
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Adilsson / | Sweden | F4424 | |
| 2 | Adilsson / Adilssdattir Eystein | Sweden | F4423 | |
| 3 | Agnasson / Dagsdotter | 465 | Sweden | F3085 |
| 4 | Bjornsson / THRANDSDOTTIR | Sweden | F2843 | |
| 5 | Dadsdotter of Sweden / Dyggvasson | Sweden | F3093 | |
| 6 | Egilsson / Egilsson | Sweden | F1866 | |
| 7 | GAUTREKSSON / Olafsdotter | Sweden | F2866 | |
| 8 | Gormsson / Olafsdotter | Sweden | F1346 | |
| 9 | YNGVASSON / Fridleifsdottir | 508 | Sweden | F3084 |