Matches 1 to 4 of 4
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Bourne, Florence Mary | 22 Oct 1904 | Sussex, United Kingdom | P14503 |
2 | Bourne, Harry William (Royal Artillery) | Oct 1901 | Sussex, United Kingdom | P14501 |
3 | Dann, John Henry | 6 Apr 1899 | Sussex, United Kingdom | P225 |
4 | GOLDS, ELLEN SARAH 1 | 1892 | Sussex, United Kingdom | P1100 |
Matches 1 to 31 of 31
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Joyce | Sep 1915 | Sussex, United Kingdom | P16032 |
2 | Akehurst, Sarah Amelia 1 | Jan 1894 | Sussex, United Kingdom | P577 |
3 | Arnell, Harriett | Apr 1898 | Sussex, United Kingdom | P12526 |
4 | Bones, Michael | Oct 1856 | Sussex, United Kingdom | P5313 |
5 | Bones, William | Jan 1839 | Sussex, United Kingdom | P5326 |
6 | Dawes, Herbert Edward | Oct 1889 | Sussex, United Kingdom | P4339 |
7 | Dibley, Compton | Mar 1851 | Sussex, United Kingdom | P526 |
8 | Edwards, Elisabeth | 1859 | Sussex, United Kingdom | P1988 |
9 | Fenner, John | Jan 1847 | Sussex, United Kingdom | P5333 |
10 | Fitzclarence, William George | 4 October 1899 | Sussex, United Kingdom | P14574 |
11 | Haffenden, Saides Kate | Jul 1903 | Sussex, United Kingdom | P379 |
12 | Jenner, florence daisy | Oct 1895 | Sussex, United Kingdom | P925 |
13 | Jupp, Elias | 1866 | Sussex, United Kingdom | P108 |
14 | LADE, LOUSIA | 1854 | Sussex, United Kingdom | P1383 |
15 | LADE, TILDEN 1 | 1914 | Sussex, United Kingdom | P1393 |
16 | Lavender, Emilly 1 | Oct 1877 | Sussex, United Kingdom | P570 |
17 | Lavender, Roberts Buller M | Apr 1901 | Sussex, United Kingdom | P1430 |
18 | Lavender, Stephen | 14 Nov 1896 | Sussex, United Kingdom | P9634 |
19 | Lavender, William Henry 1 | Oct 1894 | Sussex, United Kingdom | P252 |
20 | Miller, Alice Ada | Oct 1890 | Sussex, United Kingdom | P1427 |
21 | Parris, Emma Louisa | Before 1901 | Sussex, United Kingdom | P4157 |
22 | Robins, Jane | Oct 1911 | Sussex, United Kingdom | P16355 |
23 | Sinden, Stephen | Oct 1892 | Sussex, United Kingdom | P3653 |
24 | Tedham, Thomas Bennett | 2 Dec 1901 | Sussex, United Kingdom | P1523 |
25 | Tuppen, Fanny J | Oct 1866 | Sussex, United Kingdom | P2874 |
26 | Wenham, David | Jul 1875 | Sussex, United Kingdom | P1998 |
27 | Wenham, Kingsley | Oct 1867 | Sussex, United Kingdom | P1992 |
28 | Wenham, Lucy | Jan 1912 | Sussex, United Kingdom | P590 |
29 | Wenham, Walter 4 | Apr 1885 | Sussex, United Kingdom | P172 |
30 | Wenham, William 4 | Dec 1909 | Sussex, United Kingdom | P3720 |
31 | Wingate, William | October 1885 | Sussex, United Kingdom | P508 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dibley / Watts | Jun 1838 | Sussex, United Kingdom | F587 |