Matches 1 to 50 of 61
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | AGNES 1 | 1480 | Sussex, England | P1183 |
2 | Hannah | 1773 | Sussex, England | P4222 |
3 | Joane | 1530 | Sussex, England | P955 |
4 | MARY | 1700 | Sussex, England | P1020 |
5 | Arderne, George 1 | 1463 | Sussex, England | P4059 |
6 | Brook, Jesse 1 | 1821 | Sussex, England | P2844 |
7 | Brook, Sophia 1 | 1821 | Sussex, England | P2843 |
8 | Brook, Thomas 1 | 1816 | Sussex, England | P2845 |
9 | Chandler, Elizabeth | 1781 | Sussex, England | P82 |
10 | Chene, ANNE | Abt 1515 | Sussex, England | P8174 |
11 | Dolaber, Ann | 1697 | Sussex, England | P6257 |
12 | Dolaway, John | 1690 | Sussex, England | P2793 |
13 | DOUCH, HANNAH | 1793 | Sussex, England | P3956 |
14 | Dykes, Radcliffe | 1545 | Sussex, England | P9425 |
15 | Fitzhardinge, Frederica Charlotte | Abt 1825 | Sussex, England | P13420 |
16 | Gower, Thomas | 1590? | Sussex, England | P2924 |
17 | Greene, Margaret 1 | 1396 | Sussex, England | P4041 |
18 | Harrison, Ada | 09 Dec 1896 | Sussex, England | P16607 |
19 | Hicks, Margaret | 1640 | Sussex, England | P15761 |
20 | Holdstock, Lucy | Abt 1786 | Sussex, England | P5489 |
21 | Hood, George 1 | 1640 | Sussex, England | P336 |
22 | Hope, Frances | 1706 | Sussex, England | P5346 |
23 | Isted, George | 1810 | Sussex, England | P18660 |
24 | Kemp, David | 1834 | Sussex, England | P1960 |
25 | Knyvett, Margaret | 1372 | Sussex, England | P9885 |
26 | LADE, TILDEN 1 | 1838 | Sussex, England | P1393 |
27 | Lavender, Robert | 1817 | Sussex, England | P6905 |
28 | Marchant, Elizabeth | 16 Mar 1622 | Sussex, England | P8171 |
29 | Marsh, Judith | Abt. 1619 | Sussex, England | P15767 |
30 | Mayers, Louisa | 1828 | Sussex, England | P3488 |
31 | MILLES, ELIZABETH | Abt 1620 | Sussex, England | P8167 |
32 | Oliver, Thomas 1 | Abt 1796 | Sussex, England | P2784 |
33 | Onwin, Margary | 1580 | Sussex, England | P18748 |
34 | Palmer, Katherine | 1565 | Sussex, England | P4058 |
35 | Pettitt, Joan P | 1909 | Sussex, England | P7074 |
36 | Radcliffe, Jane | 1532 | Sussex, England | P9413 |
37 | Radcliffe, Lady Jane | 1532 | Sussex, England | P11637 |
38 | Ringstad, Debbie | 1505 | Sussex, England | P2942 |
39 | SAUNDERS, ANN | 1628 | Sussex, England | P327 |
40 | Sedley, Mary Beth | 1610 | Sussex, England | P7985 |
41 | SHEREVE, AGNES | 1361 | Sussex, England | P963 |
42 | SHREEVE, Agness | 1361 | Sussex, England | P967 |
43 | Sivier, Charlotte | 1825 | Sussex, England | P3615 |
44 | Siviour, Henry | 23 Feb 1823 | Sussex, England | P3573 |
45 | Tester, Elizabeth | Sussex, England | P5476 | |
46 | Tuppen, Richard | 1580 | Sussex, England | P2922 |
47 | Venice, Amy 4 | 1811 | Sussex, England | P2668 |
48 | Vidler, John | 1684 | Sussex, England | P8236 |
49 | Vidler, Richard | 1678 | Sussex, England | P8237 |
50 | Walker, Elizabeth Hill | Abt 1801 | Sussex, England | P2787 |
Matches 1 to 50 of 82
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Arderne, George 1 | 1554 | Sussex, England | P4059 |
2 | AVANN, HANNA | 1822 | Sussex, England | P1394 |
3 | AVERY, MARGARET | Abt 1655 | Sussex, England | P8169 |
4 | BAKER, LILLIE EVELYN | Mar 1995 | Sussex, England | P1445 |
5 | BALDWIN, AMELIA | 22 Jan 1930 | Sussex, England | P1964 |
6 | Barton, Ernest Harry (Royal army service corps) | 27 Oct 1958 | Sussex, England | P13722 |
7 | Boxe, Eleanor | 31 May 1580 | Sussex, England | P2927 |
8 | Burgess, Caroline | 1886 | Sussex, England | P16353 |
9 | burwash, THOMAS 1 | 1578 | Sussex, England | P1181 |
10 | Coutts, Frances | 12 Nov 1832 | Sussex, England | P10245 |
11 | Dann, Fanny | 26 May 1926 | Sussex, England | P219 |
12 | Dann, Jane | 1935 | Sussex, England | P186 |
13 | de Say of Sawbridgeworth, William | 1144 | Sussex, England | P14206 |
14 | DEVEREUX, Dorothy | 3 Aug 1619 | Sussex, England | P17642 |
15 | Drury, Charles Thomas | 30 Nov 1955 | Sussex, England | P370 |
16 | Dumbrell, Richard | 1596 | Sussex, England | P2930 |
17 | Fairetey, Joseph Luther | 22 May 1940 | Sussex, England | P3362 |
18 | Fairman, Ann | 1706 | Sussex, England | P2829 |
19 | FAIRMAN, JOHN | Sussex, England | P2834 | |
20 | Faith, MARY | 2 Mar 1769 | Sussex, England | P542 |
21 | Fenne, MARGARET | 28 Sep 1485 | Sussex, England | P9226 |
22 | Froster, Ann | 1775 | Sussex, England | P5353 |
23 | Fuller, Jane | 13 Nov 1613 | Sussex, England | P15802 |
24 | Fuller, Margaret | Sussex, England | P15812 | |
25 | Gordon-Lennox, Lord Algernon Charles (Royal Sussex Regt) | 3 October 1921 | Sussex, England | P12267 |
26 | Gordon-Lennox, Lucy Frances | 16 Apr 1843 | Sussex, England | P11915 |
27 | Greene, John Lord 1 | Sussex, England | P4077 | |
28 | Haffenden, David | 1891 | Sussex, England | P2800 |
29 | Harmer, Thomas Hubert Charles (Royal Sussex Regt) | 10 Aug 1962 | Sussex, England | P12142 |
30 | Hayler, Mary Ann 4 | Sep 1887 | Sussex, England | P496 |
31 | Howard, William George | 29 Mar 1889 | Sussex, England | P13916 |
32 | Isted, Thomas | 1744 | Sussex, England | P8166 |
33 | Jarvis, Thomas Henry 1 | Jan 1915 | Sussex, England | P4782 |
34 | Lade, Caroline | 1 Apr 1889 | Sussex, England | P8157 |
35 | Lade, Kate Frances | 9 Sep 1938 | Sussex, England | P16718 |
36 | Lambert, Benjamin | 29 May 1744 | Sussex, England | P12151 |
37 | Lambert, George | 1752 | Sussex, England | P12152 |
38 | Lambert, Joseph | 17 Jun 1764 | Sussex, England | P12156 |
39 | Lambert, Mary | Sussex, England | P5336 | |
40 | Lambert, Samuel | 1760 | Sussex, England | P5347 |
41 | Lambert, Thomas | 1 Dec 1768 | Sussex, England | P12155 |
42 | Lavender, Adriell 1 | Sussex, England | P340 | |
43 | Lavender, Andruis 1 | 1654 | Sussex, England | P337 |
44 | Lavender, Annie Elizabeth 1 | 2 Oct 1951 | Sussex, England | P592 |
45 | Lavender, David 1 | Jun 1914 | Sussex, England | P61 |
46 | Lavender, Elizabeth 1 | Sussex, England | P345 | |
47 | Lavender, Harriett Ann | 9 May 1911 | Sussex, England | P4667 |
48 | Lavender, Sarah 1 | Abt 1808 | Sussex, England | P330 |
49 | Lavender, Susana 1 | 1773 | Sussex, England | P329 |
50 | Marchant, Elizabeth | Mar 1704 | Sussex, England | P8171 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ASHBURNHAM / BEAUMONT Baroness of Cramond | 27 Nov 1594 | Sussex, England | F5223 |
2 | Bowes Lyon / Dawson Damer | 17 Sep 1914 | Sussex, England | F1389 |
3 | Browne Montagu / Radcliffe | 1549 | Sussex, England | F3188 |
4 | De Clifford / LIywellyn | 1232 | Sussex, England | F2731 |
5 | FitzRogers / Echingham | 1447 | Sussex, England | F2156 |
6 | Fuller* / Fuller | Sussex, England | F4522 | |
7 | Fuller* / Williams | 1570 | Sussex, England | F4521 |
8 | Haffenden / Willard | 10 Sept 1650 | Sussex, England | F215 |
9 | ISTED / Chene | Abt. 1541 | Sussex, England | F2028 |
10 | Lavender / Catt | Mar 1889 | Sussex, England | F8 |
11 | Ratclyffe / Howard Boleyn | 1542 | Sussex, England | F2385 |
12 | Wingate / Faith | 26 Jan 1746 | Sussex, England | F172 |