Matches 1 to 9 of 9
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1452 | Spain | P5038 | |
| 2 | 9 Sep 1806 | Spain | P10117 | |
| 3 | 1360 | Spain | P7310 | |
| 4 | 13 Jan 1333 | Spain | P7309 | |
| 5 | 15 November 1498 | Spain | P14871 | |
| 6 | 452 | Spain | P10975 | |
| 7 | 1335 | Spain | P7307 | |
| 8 | 518 | Spain | P10956 | |
| 9 | Abt 542 | Spain | P10958 | |
Matches 1 to 8 of 8
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1516 | Spain | P5038 | |
| 2 | 1808 | Spain | P10117 | |
| 3 | 8 March 1126 | Spain | P7022 | |
| 4 | 1299 | Spain | P7314 | |
| 5 | 1504 | Spain | P5037 | |
| 6 | 6 Nov 1386 | Spain | P6616 | |
| 7 | Spain | P18687 | ||
| 8 | 1103 | Spain | P11487 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Gievaudun Carlat Milhaud / Provence | 1078 | Spain | F1657 |
| 2 | Suevic King of Galicia / Visigoths | Abt 405 | Spain | F2914 |
| 3 | Vandals / Eudoxia | Spain | F1728 | |