Matches 1 to 8 of 8
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Sept 1878 | Sebastopol, Victoria, Australia | P2893 | |
| 2 | 1899 | Sebastopol, Victoria, Australia | P3072 | |
| 3 | 1900 | Sebastopol, Victoria, Australia | P3077 | |
| 4 | Abt 1872 | Sebastopol, Victoria, Australia | P2896 | |
| 5 | 1897 | Sebastopol, Victoria, Australia | P3073 | |
| 6 | 1903 | Sebastopol, Victoria, Australia | P3075 | |
| 7 | 18 Apr 1900 | Sebastopol, Victoria, Australia | P3071 | |
| 8 | Abt 1902 | Sebastopol, Victoria, Australia | P3070 | |
Matches 1 to 3 of 3
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 1926 | Sebastopol, Victoria, Australia | P2898 | |
| 2 | 30 January 1900 | Sebastopol, Victoria, Australia | P3072 | |
| 3 | 28 Oct 1916 | Sebastopol, Victoria, Australia | P2876 | |