Matches 1 to 23 of 23
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Ayer, Christopher | 25 Apr 1578 | Salisbury, Wiltshire, England | P9906 |
2 | Beauchamp, Katherine | 1435 | Salisbury, Wiltshire, England | P18216 |
3 | CROUCHER, SARAH | 1615 | Salisbury, Wiltshire, England | P2831 |
4 | De Montagu, Sir William ( 3rd Baron Montacute, 1st Earl of Salisbury, and King of Mann) | 1301 | Salisbury, Wiltshire, England | P6610 |
5 | DeMontagu, Philippe (Philippa) | 1332 | Salisbury, Wiltshire, England | P8022 |
6 | DeMontagu, Simon | 1353 | Salisbury, Wiltshire, England | P6575 |
7 | deSalisbury, Sibyl | 1127 | Salisbury, Wiltshire, England | P3451 |
8 | EYRE, Francis | 20 Jan 1576/77 | Salisbury, Wiltshire, England | P9905 |
9 | Eyre, Lyonell Trye | 2 Jan 1569/70 | Salisbury, Wiltshire, England | P9901 |
10 | Eyre, Melior | 1570 | Salisbury, Wiltshire, England | P9899 |
11 | Eyre, Nicholas | 5 Dec 1573 | Salisbury, Wiltshire, England | P9903 |
12 | Eyre, Robert | 1569 | Salisbury, Wiltshire, England | P9904 |
13 | Eyre, Thomas | 14 Sep 1575 | Salisbury, Wiltshire, England | P9907 |
14 | Lulworth, Berthe Beota Heiress West | 1215 | Salisbury, Wiltshire, England | P8029 |
15 | Montacute, Thomas | 1405 | Salisbury, Wiltshire, England | P8207 |
16 | Montagu, Alice | 1406 | Salisbury, Wiltshire, England | P8136 |
17 | Montague, Alice | 1406 | Salisbury, Wiltshire, England | P8206 |
18 | Murray, Constance Euphemia Woronzow | 28 Dec 1838 | Salisbury, Wiltshire, England | P6253 |
19 | Nevill, Katherine | Abt 1442 | Salisbury, Wiltshire, England | P8738 |
20 | Neville, Catherine | 1435 | Salisbury, Wiltshire, England | P8767 |
21 | Neville, Catherine | 1442 | Salisbury, Wiltshire, England | P9154 |
22 | Neville, Joan | 1423 | Salisbury, Wiltshire, England | P8739 |
23 | Neville, Richard "The Kingmaker" (16th Earl of Warwick) (6th Earl of Salisbury) | 22 Nov 1428 | Salisbury, Wiltshire, England | P8740 |
Matches 1 to 13 of 13
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Ayer, Christopher | 5 Jan 1624 | Salisbury, Wiltshire, England | P9906 |
2 | AYER EYRE, John Thomas | 10 Sep 1628 | Salisbury, Wiltshire, England | P9898 |
3 | Baring, Violet Nina | 25 Nov 1965 | Salisbury, Wiltshire, England | P16969 |
4 | EYRE, Francis | 8 Jun 1590 | Salisbury, Wiltshire, England | P9905 |
5 | Eyre, Giles | 15 Jan 1654/55 | Salisbury, Wiltshire, England | P9902 |
6 | Eyre, Nicholas | 6 Dec 1573 | Salisbury, Wiltshire, England | P9903 |
7 | Eyre, Thomas | 27 Sep 1575 | Salisbury, Wiltshire, England | P9907 |
8 | FitzHerbert, Richard Arkwright (Sherwood foresters) | 20 Jun 1957 | Salisbury, Wiltshire, England | P18733 |
9 | Freville, Joyce | 1418 | Salisbury, Wiltshire, England | P4310 |
10 | Hammersley, Elizabeth | 6 Nov 1897 | Salisbury, Wiltshire, England | P16952 |
11 | Rogers Eyre, Elizabeth Susan | 24 Dec 1612 | Salisbury, Wiltshire, England | P9896 |
12 | Stafford, Henry ( 2nd Duke of Buckingham ) | 2 Nov 1483 | Salisbury, Wiltshire, England | P4932 |
13 | Thynne, Emma Margery | 1980 | Salisbury, Wiltshire, England | P14549 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Neville / Montagu | Feb 1421 | Salisbury, Wiltshire, England | F2177 |
2 | Willoughby / MONTAGU | 1403 | Salisbury, Wiltshire, England | F2752 |