Matches 1 to 5 of 5
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 0326 | Raumsdal, Norway | P7390 | |
| 2 | 276 | Raumsdal, Norway | P7393 | |
| 3 | Abt 365 | Raumsdal, Norway | P7392 | |
| 4 | 371 | Raumsdal, Norway | P7387 | |
| 5 | Abt 320 | Raumsdal, Norway | P7391 | |
Matches 1 to 5 of 5
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 0365 | Raumsdal, Norway | P7390 | |
| 2 | 320 | Raumsdal, Norway | P7403 | |
| 3 | 320 | Raumsdal, Norway | P7393 | |
| 4 | Raumsdal, Norway | P7392 | ||
| 5 | 460 | Raumsdal, Norway | P7391 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Finland / Finland | Raumsdal, Norway | F1718 | |
| 2 | Thorrasson, King in Alfheim / Gorrsson | Raumsdal, Norway | F1711 | |