Matches 1 to 4 of 4
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jan 1881 | Queensland, Australia | P4775 | |
| 2 | 3 Jan 1907 | Queensland, Australia | P4773 | |
| 3 | 21 May 1902 | Queensland, Australia | P4769 | |
| 4 | 10 Jun 1882 | Queensland, Australia | P4776 | |
Matches 1 to 4 of 4
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1948 | Queensland, Australia | P4496 | |
| 2 | 3 May 1946 | Queensland, Australia | P4318 | |
| 3 | 1880 | Queensland, Australia | P18029 | |
| 4 | 16 Mar 1938 | Queensland, Australia | P16489 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lavender / Simkins | 3 Jan 1929 | Queensland, Australia | F1007 |
| 2 | Sutton / Lavender | 6 Jun 1923 | Queensland, Australia | F1010 |