Matches 1 to 11 of 11
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1186 | Praha, Praha, Czech Republic | P7247 | |
| 2 | 1155 | Praha, Praha, Czech Republic | P11788 | |
| 3 | 1143 | Praha, Praha, Czech Republic | P11785 | |
| 4 | 1067 | Praha, Praha, Czech Republic | P11775 | |
| 5 | 1157 | Praha, Praha, Czech Republic | P11783 | |
| 6 | 1147 | Praha, Praha, Czech Republic | P11784 | |
| 7 | 0877 | Praha, Praha, Czech Republic | P13995 | |
| 8 | 977/984 | Praha, Praha, Czech Republic | P11110 | |
| 9 | 20 May 1315 | Praha, Praha, Czech Republic | P4969 | |
| 10 | 23 Jul 1503 | Praha, Praha, Czech Republic | P17293 | |
| 11 | 0881 | Praha, Praha, Czech Republic | P13996 | |
Matches 1 to 5 of 5
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Apr 1125 | Praha, Praha, Czech Republic | P11775 | |
| 2 | 13 February 0921 | Praha, Praha, Czech Republic | P13995 | |
| 3 | 1092 | Praha, Praha, Czech Republic | P11107 | |
| 4 | 27 Jan 1547 | Praha, Praha, Czech Republic | P17293 | |
| 5 | 0937 | Praha, Praha, Czech Republic | P13996 | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bohemia / Austria | 1140 | Praha, Praha, Czech Republic | F3235 |
| 2 | BOHEMIA / BOHEMIA (concubine) | 1004 | Praha, Praha, Czech Republic | F2962 |
| 3 | Bohemia / Hohenstaufen | 1224 | Praha, Praha, Czech Republic | F3239 |
| 4 | Bohemia / Hungary Duchess Bohemia | 1055 | Praha, Praha, Czech Republic | F3231 |
| 5 | Bohemia / Piast | 1063 | Praha, Praha, Czech Republic | F3232 |
| 6 | Bohemia / Saxony | 1153 | Praha, Praha, Czech Republic | F3236 |
| 7 | Bohemia / Thuringia | 1153 | Praha, Praha, Czech Republic | F3234 |
| 8 | Bohemia / VonBerg Schelklingen | 1113 | Praha, Praha, Czech Republic | F3233 |
| 9 | Premyslid / Bohemia | 0919 | Praha, Praha, Czech Republic | F3923 |