Matches 1 to 4 of 4
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1141 | Praha, Central Bohemia, Czech Republic | P11786 | |
| 2 | 1005 | Praha, Central Bohemia, Czech Republic | P11108 | |
| 3 | 1205 | Praha, Central Bohemia, Czech Republic | P11793 | |
| 4 | 4 May 1835 | Praha, Central Bohemia, Czech Republic | P13941 | |
Matches 1 to 4 of 4
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Sep 1248 | Praha, Central Bohemia, Czech Republic | P11795 | |
| 2 | 1062 | Praha, Central Bohemia, Czech Republic | P11106 | |
| 3 | 1 Sep 1126 | Praha, Central Bohemia, Czech Republic | P11092 | |
| 4 | 9 Sep 1174 | Praha, Central Bohemia, Czech Republic | P11780 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bohemia / Meissen | 1180 | Praha, Central Bohemia, Czech Republic | F3238 |