Matches 1 to 28 of 28
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1625 | Perth, Perthshire, Scotland | P11271 | |
| 2 | 1570 | Perth, Perthshire, Scotland | P12184 | |
| 3 | 1573 | Perth, Perthshire, Scotland | P12183 | |
| 4 | 1583 | Perth, Perthshire, Scotland | P4703 | |
| 5 | 1522 | Perth, Perthshire, Scotland | P4708 | |
| 6 | 1472 | Perth, Perthshire, Scotland | P12205 | |
| 7 | 1580 | Perth, Perthshire, Scotland | P4704 | |
| 8 | 1583 | Perth, Perthshire, Scotland | P4702 | |
| 9 | 1578 | Perth, Perthshire, Scotland | P4705 | |
| 10 | 1550 | Perth, Perthshire, Scotland | P4676 | |
| 11 | 1094 | Perth, Perthshire, Scotland | P3682 | |
| 12 | 1510 | Perth, Perthshire, Scotland | P11268 | |
| 13 | 900 | Perth, Perthshire, Scotland | P2595 | |
| 14 | 30 Apr 1928 | Perth, Perthshire, Scotland | P15086 | |
| 15 | 1320 | Perth, Perthshire, Scotland | P8481 | |
| 16 | 1540 | Perth, Perthshire, Scotland | P11552 | |
| 17 | 1546 | Perth, Perthshire, Scotland | P11549 | |
| 18 | 1486 | Perth, Perthshire, Scotland | P14493 | |
| 19 | 1623 | Perth, Perthshire, Scotland | P11748 | |
| 20 | 1525 | Perth, Perthshire, Scotland | P11258 | |
| 21 | 1526 | Perth, Perthshire, Scotland | P4707 | |
| 22 | 1526 | Perth, Perthshire, Scotland | P11558 | |
| 23 | 1520 | Perth, Perthshire, Scotland | P11560 | |
| 24 | 1492 | Perth, Perthshire, Scotland | P10869 | |
| 25 | 1595 | Perth, Perthshire, Scotland | P4630 | |
| 26 | 1432 | Perth, Perthshire, Scotland | P5648 | |
| 27 | About 1513 | Perth, Perthshire, Scotland | P17459 | |
| 28 | 1426 | Perth, Perthshire, Scotland | P5652 | |
Matches 1 to 34 of 34
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 0890 | Perth, Perthshire, Scotland | P2611 | |
| 2 | 1654 | Perth, Perthshire, Scotland | P11282 | |
| 3 | 2 Feb 1546 | Perth, Perthshire, Scotland | P4753 | |
| 4 | 8 Aug 1631 | Perth, Perthshire, Scotland | P12185 | |
| 5 | 2 Feb 1546 | Perth, Perthshire, Scotland | P11298 | |
| 6 | 1663 | Perth, Perthshire, Scotland | P12183 | |
| 7 | 21 Aug 1514 | Perth, Perthshire, Scotland | P12205 | |
| 8 | 11 Jun 1662 | Perth, Perthshire, Scotland | P4701 | |
| 9 | 1685 | Perth, Perthshire, Scotland | P4700 | |
| 10 | 18 Dec 1611 | Perth, Perthshire, Scotland | P4676 | |
| 11 | April, 1154 | Perth, Perthshire, Scotland | P3682 | |
| 12 | 15 Mar 1586 | Perth, Perthshire, Scotland | P4751 | |
| 13 | 27 Oct 1580 | Perth, Perthshire, Scotland | P13801 | |
| 14 | 1524 | Perth, Perthshire, Scotland | P5679 | |
| 15 | 9 Jan 1656 | Perth, Perthshire, Scotland | P12227 | |
| 16 | 21 Jan 1523 | Perth, Perthshire, Scotland | P17845 | |
| 17 | 1560 | Perth, Perthshire, Scotland | P11268 | |
| 18 | 1558 | Perth, Perthshire, Scotland | P4675 | |
| 19 | 12 Aug 1389 | Perth, Perthshire, Scotland | P10366 | |
| 20 | 1187 | Perth, Perthshire, Scotland | P3681 | |
| 21 | 7 Jul 1579 | Perth, Perthshire, Scotland | P11558 | |
| 22 | 3 Dec 1552 | Perth, Perthshire, Scotland | P11269 | |
| 23 | 21 Jan 1523 | Perth, Perthshire, Scotland | P15051 | |
| 24 | 21 March 1519 | Perth, Perthshire, Scotland | P9517 | |
| 25 | 1654 | Perth, Perthshire, Scotland | P11260 | |
| 26 | 21 Mar 1518 | Perth, Perthshire, Scotland | P5687 | |
| 27 | 27 Jun 1509 | Perth, Perthshire, Scotland | P5648 | |
| 28 | 1451 | Perth, Perthshire, Scotland | P5683 | |
| 29 | 1404 | Perth, Perthshire, Scotland | P8506 | |
| 30 | 1512 | Perth, Perthshire, Scotland | P5656 | |
| 31 | 1438 | Perth, Perthshire, Scotland | P8504 | |
| 32 | 26 Jul 1524 | Perth, Perthshire, Scotland | P11288 | |
| 33 | 15 Sep 1512 | Perth, Perthshire, Scotland | P9516 | |
| 34 | 24 Nov 1541 | Perth, Perthshire, Scotland | P4851 | |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Fritzward | 1030 | Perth, Perthshire, Scotland | F710 |
| 2 | Campbell / Douglas | 1535 | Perth, Perthshire, Scotland | F3403 |
| 3 | Campbell / Ruthven | 13 Aug 1551 | Perth, Perthshire, Scotland | F3018 |
| 4 | Fleming / Drummond Baroness Fleming | 5 May 1496 | Perth, Perthshire, Scotland | F1006 |
| 5 | MacDonald / Wishart | 4 Mar 1914 | Perth, Perthshire, Scotland | F4704 |
| 6 | Ruthven / Halyburton | 1519 | Perth, Perthshire, Scotland | F3152 |
| 7 | Stewart / Douglas | Mar 1460 | Perth, Perthshire, Scotland | F1281 |
| 8 | Stewart / Fleming Duchess Albany Countess | 1 Apr 1557 | Perth, Perthshire, Scotland | F4080 |
| 9 | Stewart / MacDuff | 1348 | Perth, Perthshire, Scotland | F2682 |
| 10 | Stewart / Sinclair Stewart | 19 Apr 1475 | Perth, Perthshire, Scotland | F1280 |
| 11 | Stewart of Balveny / Sinclair | Bef 19 Apr 1475 | Perth, Perthshire, Scotland | F2420 |