Matches 1 to 11 of 11
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 July 1883 | Paris, France | P18338 | |
| 2 | 2 March 1885 | Paris, France | P18337 | |
| 3 | 25 Oct 1904 | Paris, France | P18802 | |
| 4 | 1700 | Paris, France | P6541 | |
| 5 | 3 Jul 1898 | Paris, France | P10337 | |
| 6 | 23 Jan 1855 | Paris, France | P10330 | |
| 7 | 6 Aug 1885 | Paris, France | P12413 | |
| 8 | 22 December 1851 | Paris, France | P10196 | |
| 9 | 24 May 1876 | Paris, France | P10338 | |
| 10 | 30 Mar 1835 | Paris, France | P18360 | |
| 11 | 7 Mar 1834 | Paris, France | P10151 | |
Matches 1 to 15 of 15
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 May 1800 | Paris, France | P10093 | |
| 2 | 03 Jan 1308 | Paris, France | P4994 | |
| 3 | 11 March 1922 | Paris, France | P18356 | |
| 4 | 10 February 1879 | Paris, France | P10194 | |
| 5 | 11 Dec 1817 | Paris, France | P10080 | |
| 6 | 16 Aug 1976 | Paris, France | P18800 | |
| 7 | 7 September 1924 | Paris, France | P10198 | |
| 8 | 11 Mar 1938 | Paris, France | P12413 | |
| 9 | 22 September 1912 | Paris, France | P10196 | |
| 10 | 12 June 1878 | Paris, France | P16934 | |
| 11 | 8 Nov 1885 | Paris, France | P16434 | |
| 12 | 03 Oct 1951 | Paris, France | P10338 | |
| 13 | 14 May 1864 | Paris, France | P18360 | |
| 14 | 23 Jan 1952 | Paris, France | P9007 | |
| 15 | 9 May 1835 | Paris, France | P10151 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Berthier, / Serre | 1746 | Paris, France | F5262 |
| 2 | Charteris / Bingham | 22 Aug 1817 | Paris, France | F2267 |
| 3 | Colonna-Walewski / Molinos | 28 Jun 1901 | Paris, France | F5395 |
| 4 | Hohenzollern / hen | 6 Dec 1937 | Paris, France | F3893 |
| 5 | Murat / Rohan-Chabot | 31 May 1897 | Paris, France | F2664 |
| 6 | Philippe IV / of Navarre | 16 Aug 1284 | Paris, France | F2175 |