Matches 1 to 9 of 9
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Itzehoe, Ingeborg Of | 1316 | Oldenburg, Oldenburg, Niedersachsen, Germany | P9038 |
2 | Oldenbur, Heinrich | 1234 | Oldenburg, Oldenburg, Niedersachsen, Germany | P9050 |
3 | Oldenburg, Christian | 1178 | Oldenburg, Oldenburg, Niedersachsen, Germany | P9046 |
4 | Oldenburg, Christian I Denmark Sweden | 4 Feb 1426 | Oldenburg, Oldenburg, Niedersachsen, Germany | P9029 |
5 | Oldenburg, Conrad I Of | 1300 | Oldenburg, Oldenburg, Niedersachsen, Germany | P9037 |
6 | Oldenburg, Hedwig Countess of | 1232 | Oldenburg, Oldenburg, Niedersachsen, Germany | P9049 |
7 | Oldenburg, Johann I | 1206 | Oldenburg, Oldenburg, Niedersachsen, Germany | P9044 |
8 | Oldenburg, Moritz | 1236 | Oldenburg, Oldenburg, Niedersachsen, Germany | P9047 |
9 | Oldenburg, Otto | 1238 | Oldenburg, Oldenburg, Niedersachsen, Germany | P9048 |
Matches 1 to 3 of 3
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Oldenburg, Christian | 12 Jun 1243 | Oldenburg, Oldenburg, Niedersachsen, Germany | P9046 |
2 | Oldenburg, Conrad I Of | 1347 | Oldenburg, Oldenburg, Niedersachsen, Germany | P9037 |
3 | Oldenburg, Johann I | 1270 | Oldenburg, Oldenburg, Niedersachsen, Germany | P9044 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Oldenburg / Hoya | 1226 | Oldenburg, Oldenburg, Niedersachsen, Germany | F2261 |
2 | Oldenburg / Itzehoe | 1338 | Oldenburg, Oldenburg, Niedersachsen, Germany | F2258 |