Matches 1 to 3 of 3
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1788 | Nottinghamshire, England | P5796 | |
| 2 | 1680 | Nottinghamshire, England | P9556 | |
| 3 | 1710 | Nottinghamshire, England | P9555 | |
Matches 1 to 4 of 4
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1150 | Nottinghamshire, England | P11363 | |
| 2 | 1491 | Nottinghamshire, England | P4305 | |
| 3 | Apr 1491 | Nottinghamshire, England | P4308 | |
| 4 | 1100 | Nottinghamshire, England | P2304 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Beaumont / Everingham | 1379 | Nottinghamshire, England | F4125 |
| 2 | de Ferrers / Peverel | 1135 | Nottinghamshire, England | F3054 |
| 3 | Montagu / Pierrepont | 12 Aug 1715 | Nottinghamshire, England | F3197 |