Matches 1 to 4 of 4
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Despenser, Henry le Bishop of norwich | 1339 | Norwich, Norfolk, England | P5719 |
2 | Downing, ABIGAIL | 1617 | Norwich, Norfolk, England | P10519 |
3 | Howard, Thomas | 10 Feb 1640 | Norwich, Norfolk, England | P18460 |
4 | Pellew, Marian Hilaré Adelaide | Abt 1831 | Norwich, Norfolk, England | P9536 |
Matches 1 to 8 of 8
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Baring, Rev. Francis Guy | 7 January 1962 | Norwich, Norfolk, England | P12688 |
2 | DE SPENSER, Anne | 30 Oct 1426 | Norwich, Norfolk, England | P6601 |
3 | Despenser, Henry le Bishop of norwich | 23 Aug 1406 | Norwich, Norfolk, England | P5719 |
4 | Hoo, Anne | 1484 | Norwich, Norfolk, England | P8184 |
5 | Lavender, Edith Alice Maud | Jun 2002 | Norwich, Norfolk, England | P6710 |
6 | Sheffield, Edmund | 31 Jul 1549 | Norwich, Norfolk, England | P14159 |
7 | Stapleton, Elizabeth | 18 Feb 1504 | Norwich, Norfolk, England | P14126 |
8 | Wilmot, Ada Snowdrop | 31 Dec 1963 | Norwich, Norfolk, England | P1300 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fitzalan / Cobham Maltravers Alleyne FitzAllen | 1429 | Norwich, Norfolk, England | F3939 |