Matches 1 to 12 of 12
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Bouling, Lady Margaret | 1426 | Northamptonshire, England | P8883 |
2 | De Bohun, Elizabeth | 1349 | Northamptonshire, England | P7165 |
3 | Greene, John Lord 1 | 29 Jan 1419 | Northamptonshire, England | P4077 |
4 | Holcot, Alice | 1399 | Northamptonshire, England | P8881 |
5 | Isham, Katherine | 1517 | Northamptonshire, England | P17042 |
6 | Montagu, Frances | 1614 | Northamptonshire, England | P8862 |
7 | Montagu, John | 1397 | Northamptonshire, England | P8882 |
8 | Montagu, Lord William | 1425 | Northamptonshire, England | P8880 |
9 | Spencer, George 4th Duke of Marlborough | 26 Jan 1739 | Northamptonshire, England | P7908 |
10 | Spencer, Harriet Caroline Octavia | 5 Jan 1798 | Northamptonshire, England | P8549 |
11 | Watts, Annie E | Abt 1868 | Northamptonshire, England | P5280 |
12 | Woodville, John | 1445 | Northamptonshire, England | P18234 |
Matches 1 to 9 of 9
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Brandon, Lady Frances | 20 Nov 1559 | Northamptonshire, England | P18142 |
2 | Churchill, Mary | 14 May 1751 | Northamptonshire, England | P6500 |
3 | De Greene, 4th Lord de Greene, Thomas 1 | 1319 | Northamptonshire, England | P5541 |
4 | Holcot, Alice | 1419 | Northamptonshire, England | P8881 |
5 | Lane, Mary | 1524 | Northamptonshire, England | P10230 |
6 | le Scrope, Margaret | 1466 | Northamptonshire, England | P9462 |
7 | Montagu, John | 1425 | Northamptonshire, England | P8882 |
8 | Pagett, Richard | 1585 | Northamptonshire, England | P17041 |
9 | Willoughby, Margaret | 17 Aug 1597 | Northamptonshire, England | P7923 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Montagu / Bouling | 1439 | Northamptonshire, England | F2209 |
2 | Montagu / Holcot | 1419 | Northamptonshire, England | F2210 |
3 | Montagu / Winwood | 1633 | Northamptonshire, England | F2192 |
4 | Spencer / Poyntz | 20 Dec 1755 | Northamptonshire, England | F1309 |