Matches 1 to 12 of 12
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1426 | Northamptonshire, England | P8883 | |
| 2 | 1349 | Northamptonshire, England | P7165 | |
| 3 | 29 Jan 1419 | Northamptonshire, England | P4077 | |
| 4 | 1399 | Northamptonshire, England | P8881 | |
| 5 | 1517 | Northamptonshire, England | P17042 | |
| 6 | 1614 | Northamptonshire, England | P8862 | |
| 7 | 1397 | Northamptonshire, England | P8882 | |
| 8 | 1425 | Northamptonshire, England | P8880 | |
| 9 | 26 Jan 1739 | Northamptonshire, England | P7908 | |
| 10 | 5 Jan 1798 | Northamptonshire, England | P8549 | |
| 11 | Abt 1868 | Northamptonshire, England | P5280 | |
| 12 | 1445 | Northamptonshire, England | P18234 | |
Matches 1 to 9 of 9
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Nov 1559 | Northamptonshire, England | P18142 | |
| 2 | 14 May 1751 | Northamptonshire, England | P6500 | |
| 3 | 1319 | Northamptonshire, England | P5541 | |
| 4 | 1419 | Northamptonshire, England | P8881 | |
| 5 | 1524 | Northamptonshire, England | P10230 | |
| 6 | 1466 | Northamptonshire, England | P9462 | |
| 7 | 1425 | Northamptonshire, England | P8882 | |
| 8 | 1585 | Northamptonshire, England | P17041 | |
| 9 | 17 Aug 1597 | Northamptonshire, England | P7923 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Montagu / Bouling | 1439 | Northamptonshire, England | F2209 |
| 2 | Montagu / Holcot | 1419 | Northamptonshire, England | F2210 |
| 3 | Montagu / Winwood | 1633 | Northamptonshire, England | F2192 |
| 4 | Spencer / Poyntz | 20 Dec 1755 | Northamptonshire, England | F1309 |