Matches 1 to 1 of 1
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1430 | North Riding, Yorkshire, England | P9167 | |
Matches 1 to 7 of 7
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1212 | North Riding, Yorkshire, England | P3005 | |
| 2 | 31 Mar 1999 | North Riding, Yorkshire, England | P10595 | |
| 3 | 21 Apr 1136 | North Riding, Yorkshire, England | P10794 | |
| 4 | 1378 | North Riding, Yorkshire, England | P9523 | |
| 5 | 1135 | North Riding, Yorkshire, England | P10793 | |
| 6 | 1201 | North Riding, Yorkshire, England | P14176 | |
| 7 | 1454 | North Riding, Yorkshire, England | P9167 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Scrope / TIBETOT | 23 Aug 1380 | North Riding, Yorkshire, England | F2422 |