Matches 1 to 24 of 24
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Alemania, Ida | Normandy, France | P5249 | |
2 | Auvergne, Ermengarde de 1 | 1016 | Normandy, France | P2280 |
3 | Campbell, Archibald | 1041 | Normandy, France | P11331 |
4 | Conqueror, France Aelis Adele | 1062 | Normandy, France | P2357 |
5 | De Beauchamp, Cambus Bellus | 1021 | Normandy, France | P11332 |
6 | De CAY, Sister Malyne | 1413 | Normandy, France | P8196 |
7 | De Rumilly, Cecily | 1095 | Normandy, France | P3404 |
8 | deBoissey, Eve | 1008 | Normandy, France | P11377 |
9 | DeLaFerte Mace, Mathieu | 1020 | Normandy, France | P8043 |
10 | deNormandy, Sibylla Elizabeth | 1092 | Normandy, France | P2335 |
11 | DEu, Adela | 1006 | Normandy, France | P10497 |
12 | Gernon, Hugh de 1 | 1026 | Normandy, France | P3229 |
13 | Gernon, Matthew | 1100 | Normandy, France | P3227 |
14 | Gormsson, Harald (bluetooth) 1 | 910 | Normandy, France | P2520 |
15 | Harcourt, Bernard The Dane | Abt 880 | Normandy, France | P5244 |
16 | Longespic, Maude de | Abt 1083 | Normandy, France | P10442 |
17 | Normandy, Adele 1 | Normandy, France | P2399 | |
18 | Normandy, Agatha Plantagenet 1 | 1064 | Normandy, France | P2300 |
19 | NORMANDY, Richard (Duke of Bernay) 1 | 1054 | Normandy, France | P2296 |
20 | Normandy, Robert (archbishop of Rouen) Count of Evreux | Abt. 965 | Normandy, France | P2367 |
21 | Normandy, Robert II 1 | 1053 | Normandy, France | P2298 |
22 | Normandy England, Cecilia Abbess Holy Trinity de 1 | 1056 | Normandy, France | P2295 |
23 | Of Normandy, Adeliza Plantagenet 1 | Abt 1055 | Normandy, France | P2302 |
24 | Plantagenet, William II Rufas (KING OF ENGLAND) 1 | Abt 1056 | Normandy, France | P2297 |
Matches 1 to 13 of 13
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Blois, Gerlotte de | 1007 | Normandy, France | P2545 |
2 | Blois, Maud de 1 | 25 Nov 1120 | Normandy, France | P2183 |
3 | D Evereux, Richard | 1067 | Normandy, France | P5610 |
4 | De Beauchamp, Cambus Bellus | 1070 | Normandy, France | P11332 |
5 | De Bretagne, Sporte 1 | 940 | Normandy, France | P2372 |
6 | deBoissey, Eve | 1080 | Normandy, France | P11377 |
7 | Duchess of Normandy, Judith De Bretagne | 16 Jun 1017 | Normandy, France | P2313 |
8 | Goz, Beatrice le 1 | 1014 | Normandy, France | P5554 |
9 | Macduibhn, Malcolm | 1066 | Normandy, France | P11333 |
10 | Normandy, Fressendis (Fredesende) de | 1057 | Normandy, France | P9995 |
11 | Normandy, Muriella de | Abt 1014 | Normandy, France | P10022 |
12 | ODUIBNE, GILLCALLUM Lord Dirvaill Carrick | 1066 | Normandy, France | P11334 |
13 | Yngvarsson, Roger (the Great ) | 911 | Normandy, France | P10992 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | De Montfort / D' Evreux | 1058 | Normandy, France | F2838 |
2 | De Morvois / De Roussillon | Normandy, France | F1815 | |
3 | DeLaFerte Mace / DeConteville | 1058 | Normandy, France | F1971 |
4 | Meschines / De Rumilly | 1125 | Normandy, France | F716 |
5 | Montgomery / Ponthieu | Sep 1087 | Normandy, France | F2916 |
6 | Mortimer / Longespic | Abt 1132 | Normandy, France | F2723 |
7 | ODUIBNE / De Beauchamp | 1037 | Normandy, France | F3042 |