Matches 1 to 4 of 4
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1003 | Normandy, , , France | P10000 | |
| 2 | 0945 | Normandy, , , France | P6067 | |
| 3 | Normandy, , , France | P10493 | ||
| 4 | 985 | Normandy, , , France | P2370 | |
Matches 1 to 4 of 4
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1037 | Normandy, , , France | P5609 | |
| 2 | 1122 | Normandy, , , France | P9998 | |
| 3 | 0980 | Normandy, , , France | P10494 | |
| 4 | 1033 | Normandy, , , France | P2371 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Harcourt / BOURGOYNE | Normandy, , , France | F1151 | |
| 2 | Hauteville / de Normandy | Normandy, , , France | F3105 | |