Matches 1 to 12 of 12
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1876 | NEW ZEALAND | P3899 | |
| 2 | 1912 | New Zealand | P12493 | |
| 3 | 12 May 1910 | New Zealand | P4549 | |
| 4 | 1908 | New Zealand | P4546 | |
| 5 | 1879 | New Zealand | P4550 | |
| 6 | 21 June 1913 | New Zealand | P4548 | |
| 7 | 05 Aug 1905 | New Zealand | P4529 | |
| 8 | 14 Apr 1917 | New Zealand | P4522 | |
| 9 | 4 Jan 1914 | New Zealand | P4523 | |
| 10 | 9 Feb 1899 | New Zealand | P4526 | |
| 11 | 20 Sep 1916 | New Zealand | P4538 | |
| 12 | 24 Sep 1917 | New Zealand | P4537 | |
Matches 1 to 15 of 15
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1883 | New Zealand | P14894 | |
| 2 | Jul 2019 | New zealand | P1912 | |
| 3 | Aft 1920 | new zealand | P17961 | |
| 4 | 1969 | New Zealand | P12493 | |
| 5 | 1986 | New Zealand | P4549 | |
| 6 | 1960 | New Zealand | P4550 | |
| 7 | 21 Jul 1972 | New Zealand | P6674 | |
| 8 | 13 Oct 1936 | New Zealand | P6673 | |
| 9 | April 1933 | New Zealand | P17962 | |
| 10 | 18 Oct 1946 | New Zealand | P1032 | |
| 11 | 23 Feb 1979 | New Zealand | P4524 | |
| 12 | 19 Feb 1986 | New Zealand | P4525 | |
| 13 | 1992 | New Zealand | P4523 | |
| 14 | Abt 2012 | New Zealand | P8291 | |
| 15 | 1997 | New Zealand | P4537 | |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Fitzherbert / McKenzie | 1889 | New Zealand | F240 |
| 2 | Hopping / Rogers | 1909 | New Zealand | F4939 |
| 3 | Lutjohann / Freyberg | 1910 | New Zealand | F5150 |
| 4 | Pole / McClintock | 1937 | NEW ZEALAND | F3475 |
| 5 | Pole / Mossman | 1906 | New Zealand | F970 |
| 6 | Verrall / | 1930 | New Zealand | F966 |
| 7 | VERRALL / Bradley | 1905 | New Zealand | F962 |
| 8 | Verrall / Bradley | 1906 | New Zealand | F963 |
| 9 | Verrall / FOSTER | 1873 | New Zealand | F959 |
| 10 | VERRALL / Gedye | 1898 | New Zealand | F960 |
| 11 | Warren / VERRALL | 1914 | New Zealand | F967 |