Matches 1 to 16 of 16
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Nov 1767 | Nassau, Deggendorf, Bayern, Germany | P9724 | |
| 2 | 10 Nov 1490 | Nassau, Deggendorf, Bayern, Germany | P5051 | |
| 3 | 1339 | Nassau, Deggendorf, Bayern, Germany | P9950 | |
| 4 | 28 Jun 1543 | Nassau, Deggendorf, Bayern, Germany | P9025 | |
| 5 | 7 September 1817 | Nassau, Deggendorf, Bayern, Germany | P12629 | |
| 6 | 30 October 1648 | Nassau, Deggendorf, Bayern, Germany | P14962 | |
| 7 | 15 Oct 1441 | Nassau, Deggendorf, Bayern, Germany | P9944 | |
| 8 | 7 Sep 1817 | Nassau, Deggendorf, Bayern, Germany | P6043 | |
| 9 | 20 Sep 1832 | Nassau, Deggendorf, Bayern, Germany | P9708 | |
| 10 | 1685 | Nassau, Deggendorf, Bayern, Germany | P9700 | |
| 11 | 6 Apr 1695 | Nassau, Deggendorf, Bayern, Germany | P14808 | |
| 12 | 1343 | Nassau, Deggendorf, Bayern, Germany | P10889 | |
| 13 | 21 September 1706 | Nassau, Deggendorf, Bayern, Germany | P17797 | |
| 14 | May 1466 | Nassau, Deggendorf, Bayern, Germany | P9939 | |
| 15 | 1341 | Nassau, Deggendorf, Bayern, Germany | P10890 | |
| 16 | 1266 | Nassau, Deggendorf, Bayern, Germany | P10886 | |
Matches 1 to 14 of 14
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Apr 1812 | Nassau, Deggendorf, Bayern, Germany | P9724 | |
| 2 | 1 Mar 1924 | Nassau, Deggendorf, Bayern, Germany | P13230 | |
| 3 | 30 Jul 1516 | Nassau, Deggendorf, Bayern, Germany | P9940 | |
| 4 | 1416 | Nassau, Deggendorf, Bayern, Germany | P9950 | |
| 5 | 13 Jan 1483 | Nassau, Deggendorf, Bayern, Germany | P9944 | |
| 6 | 19 Feb 1841 | Nassau, Deggendorf, Bayern, Germany | P9697 | |
| 7 | 14 Jan 1820 | Nassau, Deggendorf, Bayern, Germany | P15486 | |
| 8 | 30 Sep 1376 | Nassau, Deggendorf, Bayern, Germany | P10883 | |
| 9 | 16 Feb 1494 | Nassau, Deggendorf, Bayern, Germany | P9943 | |
| 10 | 13 Jan 1932 | Nassau, Deggendorf, Bayern, Germany | P12575 | |
| 11 | 03 Feb 1475 | Nassau, Deggendorf, Bayern, Germany | P9942 | |
| 12 | 1580 | Nassau, Deggendorf, Bayern, Germany | P9937 | |
| 13 | 7 Jul 1856 | Nassau, Deggendorf, Bayern, Germany | P8925 | |
| 14 | 07 Jul 1856 | Nassau, Deggendorf, Bayern, Germany | P9705 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ANHALT / Nassau-Weilburg | 29 Oct 1793 | Nassau, Deggendorf, Bayern, Germany | F2491 |
| 2 | Brunswick-Lüneburg / Hesse-Eschwege | 25 Nov 1667 | Nassau, Deggendorf, Bayern, Germany | F4257 |
| 3 | Landgrave / Von Katzenelnbogen | 30 Aug 1458 | Nassau, Deggendorf, Bayern, Germany | F2876 |
| 4 | Landgrave of Hesse-Philippsthal / Countess of Solms-Laubach | 16 Apr 1680 | Nassau, Deggendorf, Bayern, Germany | F4209 |
| 5 | Landgrave of Hesse-Philippsthal / Schleswig Holstein Sonderburg Augustenburg | 16 Apr 1680 | Nassau, Deggendorf, Bayern, Germany | F4208 |
| 6 | Nassau Dillenburg / Vianden | 23 Dec 1331 | Nassau, Deggendorf, Bayern, Germany | F2880 |
| 7 | Nassau-Weilburg / Nassau-Idstein | 17 Aug 1723 | Nassau, Deggendorf, Bayern, Germany | F2481 |