Matches 1 to 26 of 26
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Balfour, Robert Shekelton | 7 Mar 1869 | Marylebone, London, England | P16956 |
2 | Baring, Charles Evelyn (1st Baron Howick of Glendale) | 29 Sep 1903 | Marylebone, London, England | P10588 |
3 | Baring, Eleanor Mary | 12 Dec 1850 | Marylebone, London, England | P16962 |
4 | Baring, Hon. Windham RN | 29 Sep 1880 | Marylebone, London, England | P10591 |
5 | Baring, Patrick | 10 Jan 1919 | Marylebone, London, England | P12947 |
6 | BARING, Sir Mark | 1916 | Marylebone, London, England | P12949 |
7 | Barton, Ellen Marjory | 13 Nov 1895 | Marylebone, London, England | P13734 |
8 | Brudenell, Ursula Daphne | 1905 | Marylebone, London, England | P15519 |
9 | Fitzherbert, AUGUSTA ISABELLA 2 | 1828 | Marylebone, London, England | P1317 |
10 | Fitzherbert, JUDITH 2 | 1821 | Marylebone, London, England | P1319 |
11 | Laurie, Rosalind Margaret Marshall | 11 Apr 1856 | Marylebone, London, England | P17784 |
12 | Leslie, Seymour William | 30.9.1889 | Marylebone, London, England | P15191 |
13 | Ponsonby, Bertie Brabazon | 10 Feb 1885 | Marylebone, London, England | P14993 |
14 | Ponsonby, Cyril Myles Brabazon | 16 Nov 1881 | Marylebone, London, England | P14997 |
15 | Ponsonby, Desmond Neuflize | 4 Aug 1915 | Marylebone, London, England | P15000 |
16 | Ponsonby, Frederick Edward Neuflize | 29 Mar 1913 | Marylebone, London, England | P15001 |
17 | Ponsonby, Helena Blanche Irene | 16 Jun 1878 | Marylebone, London, England | P14994 |
18 | PONSONBY, Lady Gweneth Frida | 15 Jun 1888 | Marylebone, London, England | P12950 |
19 | Ponsonby, Vere Brabazon, (9th Earl of Bessborough) | 27 Oct 1880 | Marylebone, London, England | P14995 |
20 | Randall, Rebe Ellen | 17 January 1897 | Marylebone, London, England | P13591 |
21 | Rogers, Elizabeth | Abt 1844 | Marylebone, London, England | P659 |
22 | Thynne, Henry Frederick 3rd Marquess of Bath | 24 May 1797 | Marylebone, London, England | P13342 |
23 | Thynne, John Botteville | 27 May 1867 | Marylebone, London, England | P14536 |
24 | Venables, Rose Matilda | Abt 1892 | Marylebone, London, England | P5423 |
25 | White, Hon. Elizabeth Patricia | 5 Nov 1923 | Marylebone, London, England | P5821 |
26 | White, Luke Robert | 15 Mar 1927 | Marylebone, London, England | P5822 |
Matches 1 to 15 of 15
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Baring, Cecil (3rd baron revelstoke of membland) | 26 Jan 1934 | Marylebone, London, England | P10557 |
2 | Baring, Rowland Thomas (2nd Earl of Cromer) (Grenadier Guards) | 13 May 1953 | Marylebone, London, England | P10590 |
3 | Bingham,, George Charles Patrick (6th Earl Lucan) (Coldstream Guards) | 21 January 1964 | Marylebone, London, England | P12876 |
4 | Douglas-Scott-Montagu, John Walter Edward, 2nd Baron Montagu of Beaulieu | 30 Mar 1929 | Marylebone, London, England | P13328 |
5 | Douglas-Scott-Montagu, Robert Henry | 10 Feb 1916 | Marylebone, London, England | P13327 |
6 | Eden, Emma Mary | 30 Mar 1895 | Marylebone, London, England | P17176 |
7 | Gordon, Louisa | 5 Dec 1850 | Marylebone, London, England | P7931 |
8 | GORDON-LENNOX, CHARLES ( 5th Duke of Richmond ) (52nd Foot) | 1860 | Marylebone, London, England | P9598 |
9 | Gordon-Lennox, Lord Walter Charles MP | 21 October 1922 | Marylebone, London, England | P12265 |
10 | Lade, Edith Rose | Jun 1934 | Marylebone, London, England | P1554 |
11 | Maitland Lauderdale, LtCol Frederick Colin (Royal Fusliers) | 14 Sep 1931 | Marylebone, London, England | P1305 |
12 | Paget, Henry Edward Clarence | 10 Aug 1940 | Marylebone, London, England | P17177 |
13 | Ponsonby, Gerald Henry Brabazon | 30 Nov 1908 | Marylebone, London, England | P16398 |
14 | Spencer Churchill, Maj John Strange (Oxfordshire Hussars) | 23 Feb 1947 | Marylebone, London, England | P8566 |
15 | Vesey,, Frances Isabella Catherine Marchioness of Bath | 31 October 1915 | Marylebone, London, England | P14533 |