Matches 1 to 3 of 3
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 08 Jan 1842 | Maitland, New South Wales, Australia | P6820 | |
| 2 | 08 Jan 1842 | Maitland, New South Wales, Australia | P6819 | |
| 3 | 1905 | Maitland, New South Wales, Australia | P16633 | |
Matches 1 to 6 of 6
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 1949 | Maitland, New South Wales, Australia | P16617 | |
| 2 | 03 Sep 1940 | Maitland, New South Wales, Australia | P8854 | |
| 3 | 1 March 1915 | Maitland, New South Wales, Australia | P16616 | |
| 4 | 13 Nov 1840 | Maitland, New South Wales, Australia | P6818 | |
| 5 | 25 Jun 1927 | Maitland, New South Wales, Australia | P8851 | |
| 6 | 13 January 1901 | Maitland, New South Wales, Australia | P6824 | |
Matches 1 to 2 of 2
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Maitland, New South Wales, Australia | P6796 | ||
| 2 | Maitland, New South Wales, Australia | P6824 | ||