Matches 1 to 4 of 4
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1522 | Maidstone, Kent, England | P1181 | |
| 2 | Dec 1932 | Maidstone, Kent, England | P1887 | |
| 3 | 1931 | Maidstone, Kent, England | P1888 | |
| 4 | 1934 | Maidstone, Kent, England | P1886 | |
Matches 1 to 25 of 25
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1998 | Maidstone, Kent, England | P13182 | |
| 2 | 6 Sep 1994 | Maidstone, Kent, England | P12948 | |
| 3 | 31 December 1989 | Maidstone, Kent, England | P13552 | |
| 4 | Sep 1969 | Maidstone, Kent, England | P3089 | |
| 5 | Sep 1960 | Maidstone, Kent, England | P2445 | |
| 6 | January 1984 | Maidstone, Kent, England | P11497 | |
| 7 | Mar 1979 | Maidstone, Kent, England | P11498 | |
| 8 | Sep 1951 | Maidstone, Kent, England | P3741 | |
| 9 | Sep 1952 | Maidstone, Kent, England | P11501 | |
| 10 | Sep 1967 | Maidstone, Kent, England | P11969 | |
| 11 | 7 Jun1970 | Maidstone, Kent, England | P15568 | |
| 12 | Feb 1995 | Maidstone, Kent, England | P1429 | |
| 13 | 1973 | Maidstone, Kent, England | P13185 | |
| 14 | 1979 | Maidstone, Kent, England | P13176 | |
| 15 | 1970 | Maidstone, Kent, England | P250 | |
| 16 | 29.05.2011 | Maidstone, Kent, England | P13145 | |
| 17 | Mar 1961 | Maidstone, Kent, England | P2019 | |
| 18 | Dec 1955 | Maidstone, Kent, England | P6745 | |
| 19 | 5 May 1984 | Maidstone, Kent, England | P12950 | |
| 20 | Mar 1933 | Maidstone, Kent, England | P1887 | |
| 21 | Apr-May-Jun 1932 | Maidstone, Kent, England | P1888 | |
| 22 | Jan-Feb-Mar 1938 | Maidstone, Kent, England | P1886 | |
| 23 | Jun 1924 | Maidstone, Kent, England | P152 | |
| 24 | Jun 1932 | Maidstone, Kent, England | P3699 | |
| 25 | October 1991 | Maidstone, Kent, England | P13551 | |
Matches 1 to 1 of 1
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Dec 1847 | Maidstone, Kent, England | P5505 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Tompsett / Mitchell | 24 Dec 1921 | Maidstone, Kent, England | F3560 |
| 2 | Wydeville / Bedlisgate | 1403 | Maidstone, Kent, England | F5213 |